- Model NO.: LT-100DA
- Cooling Method: Air-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: Machining Center
- Condition: New
- Max Running Current: 216 a
- Refrigeration: R22 72kg
- Evaporator: Shell and Tube
- Fan: Low Noise Outer Fan
- Working Environment: Under 35 Degree
- Specification: high quality
- HS Code: 8418692090
- Type: Air-Cooled
- Unit Structure: Integral
- Compressor Number: 1
- Application Fields: Printing
- Certification: CE
- Cooling Capacity: 291540 Kcal/H; 339kw
- Power: 3pH-380V-50Hz(200V/220V/415V-50Hz/60Hz)
- Compressor: Screw Semi-Hermetic
- Condenser: Efficient Air Cooling Type Internal Thread Copper
- Weight: 2860 Kg
- Trademark: LingTong
- Origin: Shenzhen, Guangdong
Air-hermetic industrial chiller using advanced production technology, superior quality, compact structure, beautiful appearance. The Products can be widely used in plastics, electroplating, electronics manufacturing, pharmaceutical chemicals, food processing, refrigeration and other industrial establishments and guesthouses, hotels, shopping malls, office buildings and other types of civil air-conditioning system.
Unit Features:
1. Using imported international brands BITZER Germany (Bitzer), HANBELL China Taiwan energy efficient compressor matches the quality of the condenser and evaporator, high efficiency, stable performance, Low noise, long service life Industrial PLC central control unit, the energy transfer system with the compressor can be timely efficiency in order to run the unit, lower operating costs;
2. Within the integrated water, low temperature, high pressure, freezing, phase, delay start, reverse, overload, motor overheating, oil pressure, and poor treatment a number of security features;
3. English user interface, menu prompts, can be set unit operating environment;
4. Volume control can be four sections (100%-75%-50%-25%) or three-step (100%-66%-33%) and non-stage control systems;
5. A unique built-in hydraulic system, no pumps are guaranteed to maintain the best lubricating effect of the compressor, oil separator with double filtration, oil filtering effect of good, can play a maximum capacity of heat exchangers;
6. Efficient thread copper tube to enhance heat transfer effects, more energy efficient. Using the latest CAD/CAM design and processing technology CNC machining center produced, compact structure, small volume, durable. U-beam structure of the tubes can be cleaned out within the overall scale, easy maintenance, to prevent refrigerant leakage phenomenon;
7. Use all imports of the corrugates steel pipe and hyperbolic hydrophilic aluminum foil, high-speed drilling, and other professional equipment manufacturers, is more closely exposed pipe and fin, heat transfer more efficient, with a small size, light weight, the advantages of more compact and reasonable;
8. No need to install cooling towers, cooling water pumps and other equipment for water scarcity and poor water quality areas. It can be installed on the roof, rooftops and other open spaces, no special room is needed, saving space;
1). Customized accept:
LingTong company have one special engineer team for design, they can make the special solution according to your working need, such as customize cooling capacity, special material for ship use, seawater, corrosive, food industry, juice and wine process and etc. Just tell us:
A. What's your water composition? Or industry
B. What's your temperature range?
C. What's your chilled water flow need?
D. What's the working ambient?
E. What voltage do you need?
1. Differing Refrigerants: R22, R407, R134a can be supplied on request
2. Special voltages: 115V 220V~240V 50 Hz or 60 Hz (Single and Three Phase) are available
Then we can choose the right chiller for you.
Model |
 |
LT-40DA | LT-50DA | LT-60DA | LT-070DA | LT-080DA | LT-100DA | LT-120DA | LT-150DA | LT-170DA | LT-200DA | LT-240DA | |
Nominal Cooling Capacity | kWÂ 50Hz/60Hz | 118.1 | 150.2 | 176.3 | 205.1 | 232.2 | 298.3 | 342.4 | 443.1 | 556.3 | 602.3 | 712.3 | |
135.8 | 172.7 | 202.7 | 235.9 | 267.0 | 343.0 | 393.8 | 509.6 | 639.7 | 692.6 | 819.1 | |||
USRT 50Hz/60Hz | 33.6 | 42.7 | 50.1 | 58.3 | 66.0 | 84.8 | 97.4 | 126.0 | 158.2 | 171.3 | 202.6 | ||
118.1 | 150.2 | 176.3 | 205.1 | 232.2 | 298.3 | 342.4 | 443.1 | 556.3 | 602.3 | 712.3 | |||
x10 4 kcal/h 50Hz/60Hz | 10.1 | 12.9 | 15.1 | 17.6 | 19.9 | 25.6 | 29.3 | 38.0 | 47.7 | 51.6 | 61.0 | ||
11.6 | 14.8 | 17.4 | 20.2 | 22.9 | 29.4 | 33.7 | 43.7 | 54.8 | 59.4 | 70.2 | |||
Compressor Power | kW | 37.3 | 47.2 | 55.2 | 66.2 | 73.2 | 94.6 | 108.3 | 137.6 | 172.3 | 191.3 | 221.3 | |
Capacity control |
 |
0-25%-50%-75%-100% stepless adjustment or 0-33%-66%-100% adjustment | |||||||||||
Start-up Mode |
 |
Y- |
 |
||||||||||
Power |
 |
3PH 380V 50Hz (200V/220V/415V/460V 50Hz/60Hz) | |||||||||||
Refrigerant | Type |
 |
R22(407C) | ||||||||||
Loop |
 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Control Method |
 |
Expansion valve |
 |
||||||||||
Compressor | Type |
 |
Semi-hermetic screw type |
 |
|||||||||
Qty |
 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Condenser | Type |
 |
Spiral axial flow fan | ||||||||||
Power | kW | 4.8 | 5.2 | 6.1 | 7.4 | 9.2 | 10.9 | 12.3 | 14.2 | 22.3 | 24.3 | 27.6 | |
Cooling air flow | x10 4 m³/h   50Hz/60Hz | 5.2 | 6.5 | 7.7 | 9.0 | 10.1 | 13.0 | 14.9 | 19.2 | 24.2 | 26.4 | 31.0 | |
5.7 | 7.3 | 8.5 | 10.0 | 11.3 | 14.5 | 16.6 | 21.3 | 26.9 | 29.3 | 34.5 | |||
Type |
 |
Finned | |||||||||||
Evaporator | Type |
 |
Shell and tube | ||||||||||
Chilled water flow | m³/h 50Hz/60Hz | 20.31 | 25.83 | 30.32 | 35.28 | 39.94 | 51.31 | 58.89 | 76.21 | 95.68 | 103.60 | 122.52 | |
23.36 | 29.71 | 34.87 | 40.57 | 45.93 | 59.00 | 67.73 | 87.65 | 110.04 | 119.13 | 140.89 | |||
Pressure Drop | kPa | 56 | 64 | 65 | 71 | 68 | 76 | 72 | 68 | 66 | 64 | 68 | |
Connection Pipe Diameter | inch | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | |
Dimension | Length | mm | 2000 | 2200 | 2500 | 3200 | 3500 | 4000 | 4800 | 6200 | 6800 | 7800 | 8800 |
Width | mm | 1500 | 1700 | 1850 | 1950 | 1950 | 1950 | 1950 | 2000 | 2000 | 1950 | 1950 | |
Height | mm | 2000 | 2000 | 2150 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Weight | Shipping weight | kg | 1300 | 1620 | 1930 | 2260 | 2420 | 2860 | 3250 | 4200 | 4450 | 4850 | 5300 |
Running weight | kg | 1390 | 1870 | 2210 | 2420 | 2680 | 3020 | 3460 | 4430 | 4680 | 5120 | 5630 | |
Note: 1.Design Coolimg condition: outside dry bulb temperature 35 Deg.C,Leaving water temperature 7 Deg.C,water flow 0.172m³/ (h.kW). 2.Evaporator pressure drop does not include any external pipes and the resistance of the parts 3.Installation site distribution, wiring, please refer to our unit nameplate or installation instructions 4.The company product design specifications, function, performance parameters and shape may change, without prior notice, the specific parameters please refer to our product nameplate | |||||||||||||
Model |
 |
LT-40DA | LT-50DA | LT-60DA | LT-070DA | LT-080DA | LT-100DA | LT-120DA | LT-150DA | LT-170DA | LT-200DA | LT-240DA | |
Nominal Cooling Capacity | kWÂ 50Hz/60Hz | 118.1 | 150.2 | 176.3 | 205.1 | 232.2 | 298.3 | 342.4 | 443.1 | 556.3 | 602.3 | 712.3 | |
135.8 | 172.7 | 202.7 | 235.9 | 267.0 | 343.0 | 393.8 | 509.6 | 639.7 | 692.6 | 819.1 | |||
USRT 50Hz/60Hz | 33.6 | 42.7 | 50.1 | 58.3 | 66.0 | 84.8 | 97.4 | 126.0 | 158.2 | 171.3 | 202.6 | ||
118.1 | 150.2 | 176.3 | 205.1 | 232.2 | 298.3 | 342.4 | 443.1 | 556.3 | 602.3 | 712.3 | |||
x10 4 kcal/h 50Hz/60Hz | 10.1 | 12.9 | 15.1 | 17.6 | 19.9 | 25.6 | 29.3 | 38.0 | 47.7 | 51.6 | 61.0 | ||
11.6 | 14.8 | 17.4 | 20.2 | 22.9 | 29.4 | 33.7 | 43.7 | 54.8 | 59.4 | 70.2 | |||
Compressor Power | kW | 37.3 | 47.2 | 55.2 | 66.2 | 73.2 | 94.6 | 108.3 | 137.6 | 172.3 | 191.3 | 221.3 | |
Capacity control |
 |
0-25%-50%-75%-100% stepless adjustment or 0-33%-66%-100% adjustment | |||||||||||
Start-up Mode |
 |
Y- |
 |
||||||||||
Power |
 |
3PH 380V 50Hz (200V/220V/415V/460V 50Hz/60Hz) | |||||||||||
Refrigerant | Type |
 |
R22(407C) | ||||||||||
Loop |
 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Control Method |
 |
Expansion valve |
 |
||||||||||
Compressor | Type |
 |
Semi-hermetic screw type |
 |
|||||||||
Qty |
 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Condenser | Type |
 |
Spiral axial flow fan | ||||||||||
Power | kW | 4.8 | 5.2 | 6.1 | 7.4 | 9.2 | 10.9 | 12.3 | 14.2 | 22.3 | 24.3 | 27.6 | |
Cooling air flow | x10 4 m³/h   50Hz/60Hz | 5.2 | 6.5 | 7.7 | 9.0 | 10.1 | 13.0 | 14.9 | 19.2 | 24.2 | 26.4 | 31.0 | |
5.7 | 7.3 | 8.5 | 10.0 | 11.3 | 14.5 | 16.6 | 21.3 | 26.9 | 29.3 | 34.5 | |||
Type |
 |
Finned | |||||||||||
Evaporator | Type |
 |
Shell and tube | ||||||||||
Chilled water flow | m³/h 50Hz/60Hz | 20.31 | 25.83 | 30.32 | 35.28 | 39.94 | 51.31 | 58.89 | 76.21 | 95.68 | 103.60 | 122.52 | |
23.36 | 29.71 | 34.87 | 40.57 | 45.93 | 59.00 | 67.73 | 87.65 | 110.04 | 119.13 | 140.89 | |||
Pressure Drop | kPa | 56 | 64 | 65 | 71 | 68 | 76 | 72 | 68 | 66 | 64 | 68 | |
Connection Pipe Diameter | inch | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | |
Dimension | Length | mm | 2000 | 2200 | 2500 | 3200 | 3500 | 4000 | 4800 | 6200 | 6800 | 7800 | 8800 |
Width | mm | 1500 | 1700 | 1850 | 1950 | 1950 | 1950 | 1950 | 2000 | 2000 | 1950 | 1950 | |
Height | mm | 2000 | 2000 | 2150 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Weight | Shipping weight | kg | 1300 | 1620 | 1930 | 2260 | 2420 | 2860 | 3250 | 4200 | 4450 | 4850 | 5300 |
Running weight | kg | 1390 | 1870 | 2210 | 2420 | 2680 | 3020 | 3460 | 4430 | 4680 | 5120 | 5630 | |
Note: 1.Design Coolimg condition: outside dry bulb temperature 35 Deg.C,Leaving water temperature 7 Deg.C,water flow 0.172m³/ (h.kW). 2.Evaporator pressure drop does not include any external pipes and the resistance of the parts 3.Installation site distribution, wiring, please refer to our unit nameplate or installation instructions 4.The company product design specifications, function, performance parameters and shape may change, without prior notice, the specific parameters please refer to our product nameplate | |||||||||||||
Model |
 |
LT-40DA | LT-50DA | LT-60DA | LT-070DA | LT-080DA | LT-100DA | LT-120DA | LT-150DA | LT-170DA | LT-200DA | LT-240DA | |
Nominal Cooling Capacity | kWÂ 50Hz/60Hz | 118.1 | 150.2 | 176.3 | 205.1 | 232.2 | 298.3 | 342.4 | 443.1 | 556.3 | 602.3 | 712.3 | |
135.8 | 172.7 | 202.7 | 235.9 | 267.0 | 343.0 | 393.8 | 509.6 | 639.7 | 692.6 | 819.1 | |||
USRT 50Hz/60Hz | 33.6 | 42.7 | 50.1 | 58.3 | 66.0 | 84.8 | 97.4 | 126.0 | 158.2 | 171.3 | 202.6 | ||
118.1 | 150.2 | 176.3 | 205.1 | 232.2 | 298.3 | 342.4 | 443.1 | 556.3 | 602.3 | 712.3 | |||
x10 4 kcal/h 50Hz/60Hz | 10.1 | 12.9 | 15.1 | 17.6 | 19.9 | 25.6 | 29.3 | 38.0 | 47.7 | 51.6 | 61.0 | ||
11.6 | 14.8 | 17.4 | 20.2 | 22.9 | 29.4 | 33.7 | 43.7 | 54.8 | 59.4 | 70.2 | |||
Compressor Power | kW | 37.3 | 47.2 | 55.2 | 66.2 | 73.2 | 94.6 | 108.3 | 137.6 | 172.3 | 191.3 | 221.3 | |
Capacity control |
 |
0-25%-50%-75%-100% stepless adjustment or 0-33%-66%-100% adjustment | |||||||||||
Start-up Mode |
 |
Y- |
 |
||||||||||
Power |
 |
3PH 380V 50Hz (200V/220V/415V/460V 50Hz/60Hz) | |||||||||||
Refrigerant | Type |
 |
R22(407C) | ||||||||||
Loop |
 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Control Method |
 |
Expansion valve |
 |
||||||||||
Compressor | Type |
 |
Semi-hermetic screw type |
 |
|||||||||
Qty |
 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Condenser | Type |
 |
Spiral axial flow fan | ||||||||||
Power | kW | 4.8 | 5.2 | 6.1 | 7.4 | 9.2 | 10.9 | 12.3 | 14.2 | 22.3 | 24.3 | 27.6 | |
Cooling air flow | x10 4 m³/h   50Hz/60Hz | 5.2 | 6.5 | 7.7 | 9.0 | 10.1 | 13.0 | 14.9 | 19.2 | 24.2 | 26.4 | 31.0 | |
5.7 | 7.3 | 8.5 | 10.0 | 11.3 | 14.5 | 16.6 | 21.3 | 26.9 | 29.3 | 34.5 | |||
Type |
 |
Finned | |||||||||||
Evaporator | Type |
 |
Shell and tube | ||||||||||
Chilled water flow | m³/h 50Hz/60Hz | 20.31 | 25.83 | 30.32 | 35.28 | 39.94 | 51.31 | 58.89 | 76.21 | 95.68 | 103.60 | 122.52 | |
23.36 | 29.71 | 34.87 | 40.57 | 45.93 | 59.00 | 67.73 | 87.65 | 110.04 | 119.13 | 140.89 | |||
Pressure Drop | kPa | 56 | 64 | 65 | 71 | 68 | 76 | 72 | 68 | 66 | 64 | 68 | |
Connection Pipe Diameter | inch | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | |
Dimension | Length | mm | 2000 | 2200 | 2500 | 3200 | 3500 | 4000 | 4800 | 6200 | 6800 | 7800 | 8800 |
Width | mm | 1500 | 1700 | 1850 | 1950 | 1950 | 1950 | 1950 | 2000 | 2000 | 1950 | 1950 | |
Height | mm | 2000 | 2000 | 2150 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Weight | Shipping weight | kg | 1300 | 1620 | 1930 | 2260 | 2420 | 2860 | 3250 | 4200 | 4450 | 4850 | 5300 |
Running weight | kg | 1390 | 1870 | 2210 | 2420 | 2680 | 3020 | 3460 | 4430 | 4680 | 5120 | 5630 | |
Note: 1.Design Coolimg condition: outside dry bulb temperature 35 Deg.C,Leaving water temperature 7 Deg.C,water flow 0.172m³/ (h.kW). 2.Evaporator pressure drop does not include any external pipes and the resistance of the parts 3.Installation site distribution, wiring, please refer to our unit nameplate or installation instructions 4.The company product design specifications, function, performance parameters and shape may change, without prior notice, the specific parameters please refer to our product nameplate | |||||||||||||
Polycarbonate Injection Molding,Clear Injection Molded Plastics,Clear Injection Molded Parts ,Injection Mold Making Pc
Dandong Jinggong Heat Preservation Appliance Factory , https://www.jgplastic.com