Model NO.: DY282920
Trademark: Deyuan
Transport Package: Wooden Case
Specification: CCS. CE. BV. EC
Origin: China
Electric Double Gyspy Mooring WinchElectric Mooring Winch:
China Deyuan Marine Fitting Co., Ltd is a professional supplier of marine winches, we can offer mooring winches, anchor winches, accommodation ladder winches, rope ladder winches, electric rescue boat winches, pneumatid rope ladder winch and other anchor windlass, capstan, hydraulic steering gear. Pls contact us for more detials.
Mooring Winch Features:
1) Drive: Hydraulic
2) Configuration: Horizontal arrangement
3) Rope drum: Steel wire rope
4) Rope speed: Complying with ISO requirements
5) Rate pull (1st layer): 130 Tonnes
5) Clutch: Hydrulic operated
6) Brake: Hydraulic operated band failsafe brake
7) Brake Holding: 1st layer static up to 200Tonnes or complying with ISO/ Classification Society requirement
8) Control: Local/ remote control
Drum load (KN) |
Holding load (KN) |
Power (kw) |
Nom speed (m/min) |
Rope dia. | Drum size(nylon wire size) | Main dimension(nylon wire size) | ||||||||
 |  |  |  | Nylon (mm) |
Steel (mm) |
D1 (mm) |
D2 (mm) |
L (mm) |
Capacity (mm) |
L1 (mm) |
L2 (mm) |
H1 (mm) |
H2 (mm) |
B (mm) |
50 | 150 | 15 | 16 | 45 | 20.5 | 480 | 820 | 650 | 180 | 1100 | 950 | 650 | 1250 | 2000 |
 |  |  |  |  |  | 480 | 1045 | 720 |  | 1200 | 1000 |  |  |  |
80 | 240 | 15 | 25 | 50 | 26 | 480 | 880 | 820 | 200 | 1020 | 2220 | 650 | 1280 | 2000 |
 |  |  |  |  |  | 480 | 1200 | 920 |  | 1270 | 2400 |  |  |  |
100 | 310 | 15 | 32 | 55 | 28 | 540 | 930 | 840 | 200 | 1340 | 2340 | 800 | 1460 | 2200 |
 |  |  |  |  |  | 540 | 1260 | 840 |  | 1360 | 2600 |  |  |  |
125 | 360 | 15 | 38 | 64 | 30 | 540 | 950 | 820 | 200 | 1370 | 2470 | 850 | 1600 | 2200 |
 |  |  |  |  |  | 540 | 1480 | 960 |  | 1520 | 2900 |  |  |  |
160 | 480 | 15 | 50 | 75 | 38 | 540 | 950 | 820 | 200 (250) |
1190 | 2040 | 870 | 1680 | 2300 |
 |  |  |  |  |  | 540 | 1480 | 960 |  | 1750 | 3200 |  |  |  |
200/250 | 630 | 15/12 | 61 | 90 | 40 | 650 | 1150 | 1000 | 250 (240) |
1220 | 2750 | 820 | 1650 | 2200 |
 |  |  |  |  |  | 650 | 1600 | 1400 |  | 1470 | 3250 |  |  |  |
Hydrophobic,Anti-Settling And Thickening,Free-Flow And Anti-Caking Additive,Fumed Silica Controls Rheology
Henan Minmetals East New Materials CO. LTD. , https://www.eastmaterials.com