Hydraulic CNC Guillotine Shearing Machine                        Features |
1.Totally European design, streamlined looking,Monoblock,The frame of this machine TOOL is welded construction with steel plate, and stress is eliminated by vibration. As a result, this forging machine features high strength, stable performance, easy operation and convenient maintenance. 2.As the cutting beam has been designed in inner-inclined structure, it is easy for plates to fall down and the accuracy of products can also be guaranteed. 3.Adopt handwheel to rapidly and accurately adjust the blade clearance. 4.The rectangular monoblock blades featuring long life with 4 cutting edges, quality high-carbon high-chrome blades D2 quality. 5.The position of low blade is adjustable, thus ensuring the equilibrium of the gap between blades after regrinding 6.It is easy and quick to adjust the gap between blades. The value of the gap is indicated on a dial. 7.Motorized adjusting and manual adjusting for the back gauge 8.Cutting times of this machining tool are controlled by the time relay. 9.European key electrics 10.Light alignment device eases drawing line for cutting 11.Standard front support sheet frame 12.Protection fence and the electric interlocker to ensure the safety of the operator. 13.The machine by the European Union CE certification and ISO quality system certification |
Controller | Holland Delem DA360 |
1.The DAC-360 control provides a complete solution for shearing machines. It includes the control of backgauge, cutting angle, stroke length and gap, based on state of the art electronics.
2.Beside backgauge control, the DAC-360 automatically calculates the required setting for the cutting angle and gap depending on material properties and thickness. The stroke length is limited for minimal production time and related to the material length to cut.
3.Full pressure control for clamping and cutting is on board the DAC-360.
4.With its bright LCD screen a clear and easy operation is offered. The numerical programming is user-friendly and guides the operator through the programming possibilities.
| |
Features
--Bright LCD screen
--Backgauge control
--Retract function
--Cutting angle control
--Cutting gap control
--Stroke length limitation
--Force control
--Manual movement of axes
|
Â
Standard Configuration | ||
1. | CNC Controller | Delem From Holand |
2. | Hydraulic System | Bosch Rexroth From Germany |
Hydraulic system: --Adopt integrated hydraulic control system, more reliable and easy for maintenance.Hydraulic system is from Bosch -Â Rexroth,Germany. Â | ||
3. | Main Motor | Siemens From Germany |
4. | Main Electrics | SCHNEIDER from France |
Electrical system and the safety interlock: --Electrical Cabinet under the standard of IP65, Electrical under international CE Standard, safe and reliable, strong anti interference capability | ||
5. | Seal Ring | NOK From Japan |
6. | Pipe Connector | EMB From Germany |
7. | Ball Srew | Hiwin From Taiwan |
8. | Limit Switch | SCHNEIDER from France |
9. | Pump | Bosch Rexroth From Germany |
10. | Foot Switch | Karcon From South Korea |
Â
Technical Parametres |
Model | Mild Steel (450Mpa) |
Cutting Length(mm) | Depth Of Throat(mm) | Back Gauge Range(mm) | Rake Angle Adjustment | Strokes Per Minute | Main Motor | L×W×H(mm) | Weight(t) |
4×2000 | 4 | 2000 | 80 | 600 | 0.5°~2° | 14 | 5.5 | 2600×1680×1750 | 3.8 |
4×2500 | 4 | 2500 | 80 | 600 | 0.5°~2° | 14 | 5.5 | 3100×1750×1765 | 4.5 |
6×2500 | 6 | 2500 | 80 | 750 | 0.5°~1°30′ | 14 | 7.5 | 3100×1725×1900 | 5.3 |
6×3200 | 6 | 3200 | 80 | 750 | 0.5°~1°30′ | 12 | 7.5 | 3935×1840×1995 | 6.5 |
6×4000 | 6 | 4000 | 80 | 750 | 0.5°~1°30′ | 10 | 7.5 | 4650×1840×2100 | 8.5 |
6×5000 | 6 | 5000 | 80 | 750 | 0.5°~1°30′ | 8 | 7.5 | 5650×2185×2380 | 10.5 |
6×6000 | 6 | 6000 | 80 | 750 | 0.5°~1°30′ | 8 | 7.5 | 6650×2260×2380 | 15.2 |
8×2500 | 8 | 6000 | 80 | 750 | 0.5°~1°30′ | 14 | 7.5 | 3135×1840×2075 | 6 |
8×3200 | 8 | 3200 | 80 | 750 | 0.5°~1°30′ | 12 | 7.5 | 3850×1990×2050 | 6.8 |
8×4000 | 8 | 4000 | 80 | 750 | 0.5°~1°30′ | 10 | 7.5 | 4650×2030×2075 | 9 |
8×5000 | 8 | 5000 | 80 | 750 | 0.5°~2° | 7 | 15 | 5650×2050×2400 | 12.5 |
8×6000 | 8 | 6000 | 100 | 750 | 0.5°~2° | 7 | 15 | 6805×2115×2715 | 19.8 |
10×2500 | 10 | 2500 | 100 | 750 | 0.5°~2°30′ | 10 | 15 | 3195×1915×2205 | 8 |
10×3200 | 10 | 3200 | 100 | 750 | 0.5°~2°30′ | 8 | 15 | 3895×1900×2235 | 8.8 |
10×4000 | 10 | 4000 | 100 | 750 | 0.5°~2°30′ | 6 | 15 | 4695×1970×2270 | 9.15 |
10×5000 | 10 | 5000 | 100 | 750 | 0.5°~2°30′ | 5 | 15 | 5700×2115×2715 | 16 |
10×6000 | 10 | 6000 | 100 | 750 | 0.5°~2°30′ | 5 | 15 | 6905×2115×2800 | 22 |
12×2500 | 12 | 2500 | 100 | 750 | 0.5°~2°30′ | 10 | 15 | 3195×2000×2210 | 8.3 |
12×3200 | 12 | 3200 | 100 | 750 | 0.5°~2°30′ | 8 | 15 | 3895×2050×2240 | 9.2 |
12×4000 | 12 | 4000 | 100 | 750 | 0.5°~2°30′ | 5 | 15 | 4710×2110×2450 | 13 |
12×5000 | 12 | 5000 | 100 | 750 | 0.5°~2°30′ | 5 | 30 | 5750×2115×2800 | 20 |
12×6000 | 12 | 6000 | 100 | 750 | 0.5°~2°30′ | 5 | 30 | 7150×2300×3100 | 29 |
16×2500 | 16 | 2500 | 100 | 750 | 0.5°~2°30′ | 8 | 15 | 3215×1970×2340 | 8.7 |
16×3200 | 16 | 3200 | 100 | 750 | 0.5°~2°30′ | 7 | 15 | 3915×1970×2455 | 11 |
16×4000 | 16 | 4000 | 100 | 750 | 0.5°~2°30′ | 6 | 15 | 4715×2010×2590 | 15 |
16×5000 | 16 | 5000 | 100 | 750 | 0.5°~3° | 5 | 30 | 6000×2300×3000 | 23 |
16×6000 | 16 | 6000 | 80 | 750 | 0.5°~3° | 5 | 37 | 7250×2400×3100 | 36 |
20×2500 | 20 | 2500 | 100 | 750 | 0.5°~3° | 6 | 22 | 3235×2020×2465 | 10.5 |
20×3200 | 20 | 3200 | 120 | 750 | 0.5°~3° | 5 | 30 | 4150×2065×2755 | 18 |
20×4000 | 20 | 4000 | 120 | 750 | 0.5°~3° | 4 | 30 | 4955×2125×2885 | 21 |
20×5000 | 20 | 5000 | 120 | 750 | 0.5°~3° | 4 | 37 | 6000×2300×3050 | 29 |
25×2500 | 25 | 2500 | 120 | 750 | 0.5°~3.5° | 5 | 37 | 3465×2130×2710 | 15 |
25×3200 | 25 | 3200 | 120 | 750 | 0.5°~3.5° | 5 | 37 | 4120×2200×3000 | 21 |
25×4000 | 25 | 4000 | 120 | 750 | 0.5°~3.5° | 4 | 37 | 4950×2200×3150 | 26 |
30×2500 | 30 | 2500 | 120 | 750 | 0.5°~3.5° | 4 | 37 | 3465×2170×2770 | 16 |
30×3200 | 30 | 3200 | 120 | 750 | 1°~3.5° | 3 | 45 | 4200×2300×3200 | 23 |
40×2500 | 40 | 2500 | 180 | 750 | 1°~4° | 4 | 45 | 3770×2550×3400 | 29 |
40×3200 | 40 | 3200 | 180 | 750 | 1°~4° | 4 | 55 | 3770×2550×3400 | 29 |
Ski Equipment , Round Skis Board,Winter Sports Equipment,Swallowtail Snowboard
Ningbo Jiuxin International Trade Co., Ltd. , https://www.cnnbjiuxin.com