Model NO.: MIG 250
Input Power Frequency: 50/60 Hz
Input Power Capacity: 8.8 kVA
Output Current Range: 25-250A
Output Voltage: 15-35V
No-Load Voltage: 67V
Wire Feeder Speed: 2.5-14 M/Min
Suitable Diameter of Wire: 0.8-1.2mm
Duty Cycle: 60%
Gross Weight: 44kgs
Trademark: Tanky or OEM
Transport Package: Carton
Specification: CE
Origin: China
Model NO.: MIG 250
Input Power Frequency: 50/60 Hz
Input Power Capacity: 8.8 kVA
Output Current Range: 25-250A
Output Voltage: 15-35V
No-Load Voltage: 67V
Wire Feeder Speed: 2.5-14 M/Min
Suitable Diameter of Wire: 0.8-1.2mm
Duty Cycle: 60%
Gross Weight: 44kgs
Trademark: Tanky or OEM
Transport Package: Carton
Specification: CE
Origin: China
MOSFET STYLE:Â Suitable for welding thickness mare than 0.8mm plate.
Lowercost, high efficiency and excellent welding performance
Easy to operate, economical and practical
High welding speed, reliable arcstarting
Stable current, automatic compensation for voltage fluctuation
Suitable for welding mild steel and alloy steel, etc. Applicable to different wires
Little spattering, deep penetration, beautiful welding seam
TECHNICALÂ DATA | Â | Â | Â |
Item | Unit | MIG160 | MIG250 |
Power Supply | V | Single Phase AC220 ± 15% | Single Phase AC220 ± 15% |
Input Power Frequency | Hz | 50/60 | 50/60 |
Input Power Capacity | KVA | 4.2 | 8.8 |
Output Current Range | A | 25-350 | 25-250 |
Output Voltage | V | 12.5-22 | 13.5-26.5 |
No-load Voltage | V | 65 | 67 |
Wire Feeder Speed | m/min | 2.5-14 | 2.5-14 |
Suitable Diameter of Wire | mm | 0.6-1.0 | 0.8-1.2 |
Duty Cycle | % | 60 | 60 |
Efficiency | % | 85 | 85 |
Power Factor | cosф | 0.93 | 0.93 |
Protection Class | - | IP21S | IP21S |
Insulation Class | - | F | F |
Gross Weight | kgs | 15 | 44 |
Dimension of Packing | cm | 51x37x40 | 73x37x73 |
Suitable for welding thickness mare than 0.8mm plate.
Lowercost, high efficiency and excellent welding performance
Easy to operate, economical and practical
High welding speed, reliable arcstarting
Stable current, automatic compensation for voltage fluctuation
Suitable for welding mild steel and alloy steel, etc. Applicable to different wires
Little spattering, deep penetration, beautiful welding seam
TECHNICALÂ DATA | Â | Â | Â |
Item | Unit | MIG160 | MIG250 |
Power Supply | V | Single Phase AC220 ± 15% | Single Phase AC220 ± 15% |
Input Power Frequency | Hz | 50/60 | 50/60 |
Input Power Capacity | KVA | 4.2 | 8.8 |
Output Current Range | A | 25-350 | 25-250 |
Output Voltage | V | 12.5-22 | 13.5-26.5 |
No-load Voltage | V | 65 | 67 |
Wire Feeder Speed | m/min | 2.5-14 | 2.5-14 |
Suitable Diameter of Wire | mm | 0.6-1.0 | 0.8-1.2 |
Duty Cycle | % | 60 | 60 |
Efficiency | % | 85 | 85 |
Power Factor | cosф | 0.93 | 0.93 |
Protection Class | - | IP21S | IP21S |
Insulation Class | - | F | F |
Gross Weight | kgs | 15 | 44 |
Dimension of Packing | cm | 51x37x40 | 73x37x73 |
Doctor Cap,Medical Surgical Mop Cap,Non-Woven Disposable Doctor Cap,Disposable Doctor Cap
Shaoxing Lifecare International Trading Co., Ltd , https://www.sx-lifecare.com