- Model NO.: XC-G200KG
- Plastic Type: All Plastic
- Motor: Jscc
- Movable: with Rollers
- Trademark: XIECHENG
- Specification: CE, ISO, SGS
- HS Code: 8419399090
- Material Processed: Steel
- Certification: ISO9001:2008
- Dew Point: -40 C
- Type: Stainless Steel Hopper Dryer
- Transport Package: Standard Wooden Case Suit for Long Term Sail
- Origin: China
1. PID temperature controlling system adopted, with displays of regeneration temperature and real temperature;
2. Rotation speed of honey comb adjustable;
3. Dew point can reach subzero forty Celsius degrees, lower dew point available with enhanced configuration;
4. PLC control and LCD touch screen control available;
5. Dew point meter to supervise the dehumidifying effect;
6. Small foot-print, easy to move;
7. With CE certification.
Model | Capacity (Kg) | Heating (Kw) | Blower(W) | Power(V) | Dimension(cm) | Base size(cm) | Net weight(Kg) |
XC-G25KG | 25 | 3.5 | 122 | 220/2p | 76*50*104 | 16*16*p6.2 | 34 |
XC-G50KG | 50 | 4.5 | 157 | 220/2p | 87*54*121 | 16*16*p7 | 45 |
XC-G75KG | 75 | 6.5 | 227 | 380/3p | 94*60*131 | 16*16*p7 | 56 |
XC-G100KG | 100 | 6.5 | 246 | 380*3p | 101*70*141 | 18*18*p8 | 68 |
XC-G150KG | 150 | 9 | 350 | 380*3p | 110*74*162 | 20*20*p8.8 | 78 |
XC-G200KG | 200 | 12 | 350 | 380*3p | 118*84*176 | 23*23*p11.5 | 110 |
XC-G300KG | 300 | 15 | 750 | 380*3p | 142*100*188 | 27.5*27.5*p12 | 152 |
XC-G400KG | 400 | 15 | 750 | 380*3p | 148*106*202 | 27.5*27.5*p12 | 170 |
XC-G600KG | 600 | 20 | 1100 | 380*3p | 158*116*240 | 28*28*p13.5 | 280 |
XC-G800KG | 800 | 30 | 2200 | 380*3p | 177*118*254 | 28*28*p13.5 | 380 |
Industrial Fan,Pedestal Fan,Misting Fan,Industrial Wall Fan
B&B EC CO., Ltd. , https://www.hi-cfm.com