- Model NO.: H44
- Connection Form: Flange
- Pressure: High Temperature
- Sealing Form: Bellows Globe Valve
- Standard: JIS
- 150lbs~2500lbs: 1/2inch~24inch;Dn15~Dn600
- Transport Package: Plywood Packing
- Origin: Shanghai China
- Material: Cast Steel
- Structure: Swing
- Function: Double Flange
- Flow Direction: Reversing
- Application: Industrial Usage
- Trademark: KQ or OEM
- Specification: ISO Quality Management System
- HS Code: 8481804090
Â
Brief introduction:
The check valve is designed and manufactured according well to API 6D and ANSI B 16.34. It can work in high temperature and pressure circumstance. It also have the features of good appearance, nice function and superior. Widely used for petroleum, chemistry, water treatment industries.
Â
Features:
-Resist friction
Valve disc is given enough intensity and rigidity. Disc sealing surface may be built-up welded with satellite alloy inlaid or other material responding to the users' request.
-Agility of switch
Solid ping is precisely installed and provided with high intensity to ensure operational performance and service life of valve.
-Sealing credibility
The check valve adopt swing configuration. All the sealing part inside the valve, so all exterior leak may except the middle flange, and also the middle flange gasket may be different
according to pressure class.
-Distortion compensating
The disc and the hinge are connected between slippery spherical surface, and this makes the disc can circumgyrate in a little angle and regulates the sealing capability.
Â
Technical Specification
Â
-Nominal diameter: 2"-24"
-Nominal pressure: 150Lb 300Lb 600Lb 900Lb
-Applicable Medium: water ,gas,oil,and other causticity medium.
Applications Standard
-Manufacture standard : ANSI B16.34
-Face to face dimension: ANSI B 16.10,API 6D
-Flange dimension: ANSI B 16.5
-Test: API 598
 |
CLASS150 | |||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,L1-RF.BW | 203 | 216 | 214 | 292 | 330 | 356 | 495 | 622 | 699 | 787 | 864 | 978 | 978 | 1295 |
L2-RTJ(mm) | 216 | 229 | 254 | 305 | 343 | 368 | 508 | 635 | 717 | 800 | 876 | 991 | 991 | 1308 |
H(mm) | 155 | 190 | 200 | 225 | 245 | 260 | 350 | 390 | 410 | 435 | 530 | 570 | 625 | 675 |
Weight(Kg) | 16 | 25 | 34 | 46 | 75 | 89 | 120 | 220 | 337 | 471 | 575 | 788 | 916 | 1275 |
 |
CLASS300 | |||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,L1-RF.BW | 267 | 292 | 318 | 355 | 400 | 440 | 533 | 622 | 711 | 838 | 863 | 977 | 1016 | 1346 |
L2-RTJ(mm) | 283 | 308 | 333 | 371 | 416 | 460 | 549 | 638 | 727 | 854 | 854 | 994 | 1036 | 1368 |
H(mm) | 180 | 200 | 225 | 240 | 275 | 310 | 370 | 410 | 440 | 500 | 500 | 605 | 675 | 785 |
Weight(Kg) | 26 | 32 | 53 | 73 | 110 | 157 | 234 | 384 | 450 | 650 | 650 | 970 | 1350 | 2210 |
 |
CLASS600 | ||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
L,L1-RF.BW | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 |
L2-RTJ(mm) | 295 | 333 | 359 | 435 | 511 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 |
H(mm) | 190 | 215 | 250 | 260 | 310 | 350 | 420 | 490 | 525 | 580 | 630 | 690 | 810 |
Weight(Kg) | 33 | 49 | 62 | 95 | 120 | 195 | 360 | 465 | 725 | 875 | 1075 | 1475 | 1900 |
 |
CLASS900 | |||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" |
L,L1-RF.BW | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 |
L2-RTJ(mm) | 371 | 422 | 384 | 460 | 562 | 613 | 740 | 841 | 968 | 1038 |
H(mm) | 195 | 235 | 260 | 275 | 320 | 370 | 435 | 520 | 530 | 580 |
Weight(Kg) | 55 | 70 | 90 | 135 | 165 | 295 | 525 | 900 | 1075 | 1225 |
Flange
Weld Neck Blind Flange,Neck Flange,Weld Neck Flange Welding,Press Neck Flange
CHINA·SNGONG FLANGE MANUFACTURING CO., LTD. , https://www.sngonges.com