- Certification: CE, ISO9001
- Maximum Lifting Height: 150-200m
- Installation: Jack-Up
- Type: Top-Slewing Crane
- HS Code: 84262000
- Condition: New
- Maximum Lifting Weight: 10t
- Moving Type: Fixed
- Origin: Shandong
   Characteristics of TC6118-10T Tower Crane
TC6118 tower crane is new designed self-erecting top slewing tower crane. Advanced technical parameters, max. radius is 61m, max. height is181m. Good looks, popular in China and the world.Â
Various working ways, stationary, external climbing and inner climbing types, is widely used in different construction sites. The free height is50m, it can reach up to max. height181mby increasing mast sections and anchorages. If customers need, we can design to reach up to200m.Â
Tower crane TC6118
maximum load capacity is 10t.Â
maximum radius is 61m.Â
Tip load is 1.8t,Â
Independent height is 50m,Â
Max. Possible height is 180m.Â
Mast section dimension: 1.835×1.835×2.5
Main chord: 125×14
Rated lifting moment: 1250kn m
Slewing speed: 0.61r/min
Derricking speed:Â 58.6/29.3/8.79
Jacking speed: 0.4m/minÂ
Hoisting mechanism
Brake wheel adopt cast steel materials, surface quenching, external circular grinding and strictly control the beating degree, carry on balance tests, each hoisting mechanism carry on no-load, static load, dynamic load, etc. test, guarantee the brake reliable, safe, durable.Â
Â
Derricking mechanism
Derricking mechanism adopt maintenance free planetary reducer, cone brake motor, reasonable and well-knit in structure, stable and powerful trolley, high endurance.Â
Â
Slewing mechanism
Slewing motor adopts wound rotor motor, hydraulic transmission, stable and powerful for slewing.Â
Â
Operation device
Cabin control devices adopt humanistic design, and ensure comfortable and safe operation.Â
Â
Range m | 3-14.2 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Lifting capacity t | 10 | 9.422 | 8.78 | 8.213 | 7.709 | 7.259 | 6.853 | 6.486 | 6.152 | 5.848 | 5.569 |
Range m | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Lifting capacity t | 5.312 | 5.075 | 4.855 | 4.651 | 4.461 | 4.284 | 4.119 | 3.963 | 3.817 | 3.68 | 3.55 |
Range m | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Lifting capacity t | 3.428 | 3.312 | 3.203 | 3.099 | 3 | 2.906 | 2.817 | 2.731 | 2.65 | 2.572 | 2.497 |
Range m | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Lifting capacity t | 2.426 | 2.358 | 2.292 | 2.229 | 2.169 | 2.111 | 2.055 | 2.001 | 1.949 | 1.899 | 1.851 |
Range m | 58 | 59 | 60 | 61 | Â | Â | Â | Â | Â | Â | Â |
Lifting capacity t | 1.804 | 1.759 | 1.716 | 1.674 | Â | Â | Â | Â | Â | Â | Â |
61 m                                               2-lines
Range m | 3-26.96 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Lifting capacity t | 5 | 4.922 | 4.787 | 4.596 | 4.418 | 4.251 | 4.095 | 3.948 | 3.809 | 3.679 |
Range m | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Lifting capacity t | 3.556 | 3.439 | 3.329 | 3.224 | 3.125 | 3.030 | 2.940 | 2.854 | 2.772 | 2.694 |
Range m | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Lifting capacity t | 2.619 | 2.547 | 2.479 | 2.413 | 2.349 | 2.289 | 2.230 | 2.174 | 2.120 | 2.067 |
Range m | 56 | 57 | 58 | 59 | 60 | 61 | Â | Â | Â | Â |
Lifting capacity t | 2.017 | 1.968 | 1.921 | 1.876 | 1.832 | 1.790 | Â | Â | Â | Â |
Main technical parameter
Â
mechanical load | hoisting mechanism | M5 | |||
slewing mechanism | M4 | ||||
ranging mechanism | M4 | ||||
  hoisting mechanism |
 motor | type | YZRDW250M-4/8 | ||
 power (kW) | 37/37 | ||||
limiter of height | type | FKDX-G | |||
steel line | model | 6X37-16-1770-I | |||
Max. drawing force (N) | 25000 | ||||
magnifications | a=2 | a=4 | |||
hoisting speed (m/min) | 80 | 40 | 40 | 20 | |
lifting capacity (t) | 2.5 | 5 | 5 | 10 | |
Min. descending speed levelly | m/min | ≤5 | |||
slewing mechanism | motor | type | YZR160M1-6 | ||
 power (kW) | 5.5×2 | ||||
turning speed (r/min) | 908 | ||||
reducer | type | XX4-120AI | |||
ratio | 195 | ||||
hydraulic couplings | type | YOX280A | |||
slewing pinions |  modulus      m | 12 | |||
   teeth  z | 17 | ||||
coefficient | +0.5 | ||||
slewing speed | r/min | 0.61 | |||
slewing bearing | ball like slewing ring of four point in a ling | type | 011.45.1400 | ||
modulus      m | 12 | ||||
 teeth  z | 131 | ||||
coefficient | +0.5 | ||||
hydraulic hoisting mechanism |  motor | type | Y132M2-4 | ||
 power (kW) | 7.5 | ||||
rated operating press | M pa | 25 | |||
max. hoisting force | T | 63 | |||
 troke of oil tank | Mm | 1600 | |||
space | Mm | 2100 | |||
diameter of oil tank | Mm | φ180 | |||
oil tank piston diameter | Mm | φ125 | |||
hoisting speed | m/min | 0.4 | |||
ranging mechanism |  motor | type | YZTDE180M-4/8/24 | ||
 power (kW) | 5/3.7/1.1 | ||||
 steel line | type | 6×19-9.3-1550 | |||
reducer | type | XX3-14.40 | |||
 driving ratio | 39.7 | ||||
ranging speed | m/min | 58.6/29.3/8.79 |
 Our servicesÂ
1.  We can do all special design according to your  requirement
2. welcome visit our factory, learn about our factory and products.Â
3. 24 hours on line or phone , technical support
After-Sales Service
1. The seller will send one of her professional technicians to the site of buyer to  guide the erecting work.
2. 12(twelve)months (except for wire rope and AC contactor) after the equipment be well erected and we will offer spare parts whole year long.Â
3. lifelong time freely provide technical support .
Contact information
Tel:+86-531-83275377
MP:+86-15910087784
Â
If you want to buy tower crane,and find china tower crane dealer and tower crane seller, our factory is you best selected. Welcome for your inquiry. We will supply the high quality tower crane of reasonable price. Sincerely welcome your inquiry to our products!
Â
European Ignition Coil ,Honda Fit Ignition Coil,Holden Cruze Ignition Coil,Chevy Cruze Coil
RuiAn HongSheng Auto Electric Co.,Ltd , https://www.hongshengignitioncoil.com