Model NO.: TIG-160/180/200/250/315S
Origin: China
HS Code: 85152900
Model NO.: TIG-160/180/200/250/315S
Origin: China
HS Code: 85152900
DC Inverter TIG welder 160A/180/200/250/315AmpsAdvanced MOSFET inverter technology
Duty cycle: 60% Efficiency: 85%Insulation
Class: F Protection class: IP21
Suit for welding thin plate specially.
Lightness and carry easily.
HF Arc-starting and strong welding permeability.
Even and beautiful welding surface.
Be able to weld carbon steel, stainless steel, copper and titanor metal, etc.
Item | TIG-160S | TIG-180S | TIG-200S | TIG-250S | TIG-315S |
Power voltage(V) | 230 | 230 | 230 | 230 | 380 |
Rated input capacity(KVA) | 3.3 | 3.9 | 4.5 | 4.5 | 8.3 |
No-load voltage(V) | 43 | 43 | 43 | 43 | 56 |
Output current range(A) | 10~160 | 10~180 | 10~200 | 10~200 | 10~315 |
Duty cycle(%) | 60 | 60 | 60 | 60 | 60 |
Efficiency(%) | 85 | 85 | 85 | 85 | 85 |
Protection class | IP21 | IP21 | IP21 | IP21 | IP21 |
Usable electrode(mm) | 12 | 12 | 12 | 12 | 12 |
Power factor(cosΦ) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Welding thickness mm | 0.3~5 | 0.3~6 | 0.3~8 | 0.5-10 | 0.5-12 |
Package | Carton box | ||||
Accessories | Welding wire Earth clamp Helmet Steel brush. | ||||
Weight(kg) | 11 | 11 | 11 | 13 | 14 |
Dimension(mm) | 530x260x400 | 530x260x400 | 530x260x400 | 530x260x400 | 530x260x400 |
1×20"FT(set) | 540 | 540 | 540 | 540 | 540 |
1×40"FT(set) | 1080 | 1080 | 1080 | 1080 | 1080 |
Advanced MOSFET inverter technology
Duty cycle: 60% Efficiency: 85%Insulation
Class: F Protection class: IP21
Suit for welding thin plate specially.
Lightness and carry easily.
HF Arc-starting and strong welding permeability.
Even and beautiful welding surface.
Be able to weld carbon steel, stainless steel, copper and titanor metal, etc.
Item | TIG-160S | TIG-180S | TIG-200S | TIG-250S | TIG-315S |
Power voltage(V) | 230 | 230 | 230 | 230 | 380 |
Rated input capacity(KVA) | 3.3 | 3.9 | 4.5 | 4.5 | 8.3 |
No-load voltage(V) | 43 | 43 | 43 | 43 | 56 |
Output current range(A) | 10~160 | 10~180 | 10~200 | 10~200 | 10~315 |
Duty cycle(%) | 60 | 60 | 60 | 60 | 60 |
Efficiency(%) | 85 | 85 | 85 | 85 | 85 |
Protection class | IP21 | IP21 | IP21 | IP21 | IP21 |
Usable electrode(mm) | 12 | 12 | 12 | 12 | 12 |
Power factor(cosΦ) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Welding thickness mm | 0.3~5 | 0.3~6 | 0.3~8 | 0.5-10 | 0.5-12 |
Package | Carton box | ||||
Accessories | Welding wire Earth clamp Helmet Steel brush. | ||||
Weight(kg) | 11 | 11 | 11 | 13 | 14 |
Dimension(mm) | 530x260x400 | 530x260x400 | 530x260x400 | 530x260x400 | 530x260x400 |
1×20"FT(set) | 540 | 540 | 540 | 540 | 540 |
1×40"FT(set) | 1080 | 1080 | 1080 | 1080 | 1080 |
Professional Manufacture for Turnkey Project
Purified Water Machine,Milk Juice Sterilizer,Uht Milk Machine,Crystallizer Reactor
Wenzhou suote pharmaceutical and chemical engineering CO.,LTD , https://www.suotejixie.com