Â
Size | Metric | Size | Metric | ||
d. | w. | d. | w. | ||
P3 | 2.8 | 1.9 | G22 | 22 | 3 |
P4 | 3.8 | 1.9 | P22.4 | 22.1 | 3.5 |
P5 | 4.8 | 1.9 | G25 | 24.4 | 3.1 |
P6 | 5.8 | 1.9 | P25 | 24.7 | 3.5 |
P7 | 6.8 | 1.9 | P26 | 25.7 | 3.5 |
P8 | 7.8 | 1.9 | G30 | 29.4 | 3.1 |
P9 | 8.8 | 1.9 | P30 | 29.7 | 3.5 |
P10A | 9.8 | 2.4 | P32 | 31.7 | 3.5 |
P11 | 10.8 | 2.4 | P34 | 33.7 | 3.5 |
P12 | 11.8 | 2.4 | P35 | 34.4 | 3.1 |
P14 | 13.8 | 2.4 | P36 | 35.7 | 3.5 |
P16 | 15.8 | 2.4 | G40 | 39.4 | 3.1 |
P18 | 17.8 | 2.4 | P40 | 39.7 | 3.5 |
P20 | 19.8 | 2.4 | G45 | 44.4 | 3.1 |
G20 | 20 | 3 | P48 | 47.7 | 3.5 |
Â
Material |
Low TEMP. |
High TEMP. |
Performance |
NBR | -40 | 125 |
Good resistance to alcohol,amines, petroleum oils, and gasoline over a wide range of temperature. Also good resistance to caustic salts and fair acid. Poor in strong oxidants, chlorinated hydrocarbons, ketones, and esters. Â |
HNBR | -25 | 140 | HNBR is made from NBR by hydrogenation. It has high temperature resistance, abrasion resistance and good physical properties. |
ACM | -25 | 150 | It is used in diaphragm, hose for automotive application. Good resistance to heat, ozone and oil. Generally attacked by water, alcohol, glycol and aromatic hydrocarbons. The molecular structure contains ethyl acrylate (EA). Butyl acrylate (BA), and methoxy ethyl acrylate (MEA). High BA content get better low temperature resistance, and high MEA content get more oil resistance. |
EPDM | -40 | 125 | Stable in polar fluids (alcohol, ketone, and glycol), and hydrochloric acid. Due to the low specific gravity, it can compound with large amount filler. |
VMQ | -60 | 225 | The most widely temperature ranges for application. Good weather and ozone resistance, but poor mechanical property and chemical resistance. |
FKM | -20 | 250 | Excellent chemical resistance except ester and ketone. |
NO. | ID*CS | Materal | NO. | ID*CS | Materal | NO. | ID*CS | Materal |
BP-0001 | 1.8*1 | NBR 70 | BP-0043 | 21*1.5 | NBR 70 | BP-0085 | 15.2*1.78 | NBR 70 |
BP-0002 | 2*1 | NBR 70 | BP-0044 | 22*1.5 | NBR 70 | BP-0086 | 15.6*1.78 | NBR 70 |
BP-0003 | 2.5*1 | NBR 70 | BP-0045 | 24*1.5 | NBR 70 | BP-0087 | 17.17*1.78 | NBR 70 |
BP-0004 | 3*1 | NBR 70 | BP-0046 | 25*1.5 | NBR 70 | BP-0088 | 18.77*1.78 | NBR 70 |
BP-0005 | 4*1 | NBR 70 | BP-0047 | 26*1.5 | NBR 70 | BP-0089 | 20.35*1.78 | NBR 70 |
BP-0006 | 5*1 | NBR 70 | BP-0048 | 28*1.5 | NBR 70 | BP-0090 | 21.95*1.78 | NBR 70 |
BP-0007 | 6*1 | NBR 70 | BP-0049 | 35*1.5 | NBR 70 | BP-0091 | 23.53*1.78 | NBR 70 |
BP-0008 | 7*1 | NBR 70 | BP-0050 | 40*1.5 | NBR 70 | BP-0092 | 25.12*1.78 | NBR 70 |
BP-0009 | 8*1 | NBR 70 | BP-0051 | 50*1.5 | NBR 70 | BP-0093 | 26.7*1.78 | NBR 70 |
BP-0010 | 9*1 | NBR 70 | BP-0052 | 63*1.5 | NBR 70 | BP-0094 | 28.3*1.78 | NBR 70 |
BP-0011 | 10*1 | NBR 70 | BP-0053 | 4.1*1.6 | NBR 70 | BP-0095 | 29.87*1.78 | NBR 70 |
BP-0012 | 11*1 | NBR 70 | BP-0054 | 5.1*1.6 | NBR 70 | BP-0096 | 31.47*1.78 | NBR 70 |
BP-0013 | 12*1 | NBR 70 | BP-0055 | 6.5*1.6 | NBR 70 | BP-0097 | 33.05*1.78 | NBR 70 |
BP-0014 | 13*1 | NBR 70 | BP-0056 | 7.1*1.6 | NBR 70 | BP-0098 | 34.65*1.78 | NBR 70 |
BP-0015 | 13.5*1 | NBR 70 | BP-0057 | 9.1*1.6 | NBR 70 | BP-0099 | 36.27*1.78 | NBR 70 |
BP-0016 | 14*1 | NBR 70 | BP-0058 | 10.1*1.6 | NBR 70 | BP-0100 | 37.82*1.78 | NBR 70 |
BP-0017 | 15*1 | NBR 70 | BP-0059 | 11.1*1.6 | NBR 70 | BP-0101 | 39.45*1.78 | NBR 70 |
BP-0018 | 16*1 | NBR 70 | BP-0060 | 13.1*1.6 | NBR 70 | BP-0102 | 41*1.78 | NBR 70 |
BP-0019 | 20*1 | NBR 70 | BP-0061 | 14.1*1.6 | NBR 70 | BP-0103 | 44.17*1.78 | NBR 70 |
BP-0020 | 32*1 | NBR 70 | BP-0062 | 18.1*1.6 | NBR 70 | BP-0104 | 50.52*1.78 | NBR 70 |
BP-0021 | 3*1.5 | NBR 70 | BP-0063 | 19.1*1.6 | NBR 70 | BP-0105 | 53.67*1.78 | NBR 70 |
BP-0022 | 3.5*1.5 | NBR 70 | BP-0064 | 27.1*1.6 | NBR 70 | BP-0106 | 56.87*1.78 | NBR 70 |
BP-0023 | 4*1.5 | NBR 70 | BP-0065 | 1.78*1.78 | NBR 70 | BP-0107 | 63.22*1.78 | NBR 70 |
BP-0024 | 4.5*1.5 | NBR 70 | BP-0066 | 2.57*1.78 | NBR 70 | BP-0108 | 66.4*1.78 | NBR 70 |
BP-0025 | 5*1.5 | NBR 70 | BP-0067 | 2.9*1.78 | NBR 70 | BP-0109 | 69.57*1.78 | NBR 70 |
BP-0026 | 6*1.5 | NBR 70 | BP-0068 | 3.17*1.78 | NBR 70 | BP-0110 | 72.76*1.78 | NBR 70 |
BP-0027 | 7*1.5 | NBR 70 | BP-0069 | 3.68*1.78 | NBR 70 | BP-0111 | 75.92*1.78 | NBR 70 |
BP-0028 | 7.5*1.5 | NBR 70 | BP-0070 | 4.48*1.78 | NBR 70 | BP-0112 | 79*1.78 | NBR 70 |
BP-0029 | 8*1.5 | NBR 70 | BP-0071 | 4.76*1.78 | NBR 70 | BP-0113 | 3*2 | NBR 70 |
BP-0030 | 9*1.5 | NBR 70 | BP-0072 | 5.28*1.78 | NBR 70 | BP-0114 | 4*2 | NBR 70 |
BP-0031 | 9.5*1.5 | NBR 70 | BP-0073 | 6.07*1.78 | NBR 70 | BP-0115 | 5*2 | NBR 70 |
BP-0032 | 10*1.5 | NBR 70 | BP-0074 | 6.35*1.78 | NBR 70 | BP-0116 | 5.5*2 | NBR 70 |
BP-0033 | 11*1.5 | NBR 70 | BP-0075 | 6.75*1.78 | NBR 70 | BP-0117 | 6*2 | NBR 70 |
BP-0034 | 12*1.5 | NBR 70 | BP-0076 | 7.66*1.78 | NBR 70 | BP-0118 | 6.5*2 | NBR 70 |
BP-0035 | 13*1.5 | NBR 70 | BP-0077 | 8.73*1.78 | NBR 70 | BP-0119 | 7*2 | NBR 70 |
BP-0036 | 14*1.5 | NBR 70 | BP-0078 | 9.25*1.78 | NBR 70 | BP-0120 | 8*2 | NBR 70 |
BP-0037 | 15*1.5 | NBR 70 | BP-0079 | 9.66*1.78 | NBR 70 | BP-0121 | 9*2 | NBR 70 |
BP-0038 | 16*1.5 | NBR 70 | BP-0080 | 9.75*1.78 | NBR 70 | BP-0122 | 10*2 | NBR 70 |
BP-0039 | 17*1.5 | NBR 70 | BP-0081 | 10.82*1.78 | NBR 70 | BP-0123 | 11*2 | NBR 70 |
BP-0040 | 18*1.5 | NBR 70 | BP-0082 | 11.11*1.78 | NBR 70 | BP-0124 | 12*2 | NBR 70 |
BP-0041 | 19*1.5 | NBR 70 | BP-0083 | 12.42*1.78 | NBR 70 | BP-0125 | 13*2 | NBR 70 |
BP-0042 | 20*1.5 | NBR 70 | BP-0084 | 14*1.78 | NBR 70 | BP-0126 | 14*2 | NBR 70 |
NO. | ID*CS | Materal | NO. | ID*CS | Materal | NO. | ID*CS | Materal |
BP-0127 | 15*2 | NBR 70 | BP-0169 | 66*2 | NBR 70 | BP-0211 | 13.2*2.4 | NBR 70 |
BP-0128 | 16*2 | NBR 70 | BP-0170 | 70*2 | NBR 70 | BP-0212 | 14.2*2.4 | NBR 70 |
BP-0129 | 17*2 | NBR 70 | BP-0171 | 75*2 | NBR 70 | BP-0213 | 15.2*2.4 | NBR 70 |
BP-0130 | 18*2 | NBR 70 | BP-0172 | 76*2 | NBR 70 | BP-0214 | 16.2*2.4 | NBR 70 |
BP-0131 | 19*2 | NBR 70 | BP-0173 | 80*2 | NBR 70 | BP-0215 | 17.2*2.4 | NBR 70 |
BP-0132 | 20*2 | NBR 70 | BP-0174 | 85*2 | NBR 70 | BP-0216 | 18.2*2.4 | NBR 70 |
BP-0133 | 20.5*2 | NBR 70 | BP-0175 | 87*2 | NBR 70 | BP-0217 | 19.2*2.4 | NBR 70 |
BP-0134 | 21*2 | NBR 70 | BP-0176 | 90*2 | NBR 70 | BP-0218 | 20.2*2.4 | NBR 70 |
BP-0135 | 22*2 | NBR 70 | BP-0177 | 100*2 | NBR 70 | BP-0219 | 21.2*2.4 | NBR 70 |
BP-0136 | 23*2 | NBR 70 | BP-0178 | 103*2 | NBR 70 | BP-0220 | 22.2*2.4 | NBR 70 |
BP-0137 | 24*2 | NBR 70 | BP-0179 | 106*2 | NBR 70 | BP-0221 | 23.2*2.4 | NBR 70 |
BP-0138 | 25*2 | NBR 70 | BP-0180 | 111*2 | NBR 70 | BP-0222 | 24.2*2.4 | NBR 70 |
BP-0139 | 26*2 | NBR 70 | BP-0181 | 116*2 | NBR 70 | BP-0223 | 25.2*2.4 | NBR 70 |
BP-0140 | 27*2 | NBR 70 | BP-0182 | 121*2 | NBR 70 | BP-0224 | 26.2*2.4 | NBR 70 |
BP-0141 | 28*2 | NBR 70 | BP-0183 | 126*2 | NBR 70 | BP-0225 | 27.2*2.4 | NBR 70 |
BP-0142 | 29*2 | NBR 70 | BP-0184 | 131*2 | NBR 70 | BP-0226 | 28.2*2.4 | NBR 70 |
BP-0143 | 30*2 | NBR 70 | BP-0185 | 136*2 | NBR 70 | BP-0227 | 29.2*2.4 | NBR 70 |
BP-0144 | 31*2 | NBR 70 | BP-0186 | 138*2 | NBR 70 | BP-0228 | 30.2*2.4 | NBR 70 |
BP-0145 | 32*2 | NBR 70 | BP-0187 | 141*2 | NBR 70 | BP-0229 | 31.2*2.4 | NBR 70 |
BP-0146 | 33*2 | NBR 70 | BP-0188 | 146*2 | NBR 70 | BP-0230 | 32.2*2.4 | NBR 70 |
BP-0147 | 34*2 | NBR 70 | BP-0189 | 151*2 | NBR 70 | BP-0231 | 33.2*2.4 | NBR 70 |
BP-0148 | 35*2 | NBR 70 | BP-0190 | 156*2 | NBR 70 | BP-0232 | 34.2*2.4 | NBR 70 |
BP-0149 | 36*2 | NBR 70 | BP-0191 | 161*2 | NBR 70 | BP-0233 | 35.2*2.4 | NBR 70 |
BP-0150 | 37*2 | NBR 70 | BP-0192 | 166*2 | NBR 70 | BP-0234 | 36.2*2.4 | NBR 70 |
BP-0151 | 38*2 | NBR 70 | BP-0193 | 171*2 | NBR 70 | BP-0235 | 37.2*2.4 | NBR 70 |
BP-0152 | 39*2 | NBR 70 | BP-0194 | 176*2 | NBR 70 | BP-0236 | 38.2*2.4 | NBR 70 |
BP-0153 | 41*2 | NBR 70 | BP-0195 | 181*2 | NBR 70 | BP-0237 | 39.2*2.4 | NBR 70 |
BP-0154 | 42*2 | NBR 70 | BP-0196 | 186*2 | NBR 70 | BP-0238 | 40.2*2.4 | NBR 70 |
BP-0155 | 43*2 | NBR 70 | BP-0197 | 191*2 | NBR 70 | BP-0239 | 41.2*2.4 | NBR 70 |
BP-0156 | 45*2 | NBR 70 | BP-0198 | 196*2 | NBR 70 | BP-0240 | 42.2*2.4 | NBR 70 |
BP-0157 | 46*2 | NBR 70 | BP-0199 | 3.3*2.4 | NBR 70 | BP-0241 | 43.2*2.4 | NBR 70 |
BP-0158 | 47*2 | NBR 70 | BP-0200 | 3.6*2.4 | NBR 70 | BP-0242 | 44.2*2.4 | NBR 70 |
BP-0159 | 48*2 | NBR 70 | BP-0201 | 4.3*2.4 | NBR 70 | BP-0243 | 45.2*2.4 | NBR 70 |
BP-0160 | 51*2 | NBR 70 | BP-0202 | 5.3*2.4 | NBR 70 | BP-0244 | 12.3*2.4 | NBR 70 |
BP-0161 | 53*2 | NBR 70 | BP-0203 | 6.3*2.4 | NBR 70 | BP-0245 | 13.3*2.4 | NBR 70 |
BP-0162 | 55*2 | NBR 70 | BP-0204 | 7.3*2.4 | NBR 70 | BP-0246 | 13.6*2.4 | NBR 70 |
BP-0163 | 56*2 | NBR 70 | BP-0205 | 9.3*2.4 | NBR 70 | BP-0247 | 14.3*2.4 | NBR 70 |
BP-0164 | 57*2 | NBR 70 | BP-0206 | 10.3*2.4 | NBR 70 | BP-0248 | 14.6*2.4 | NBR 70 |
BP-0165 | 58*2 | NBR 70 | BP-0207 | 10.6*2.4 | NBR 70 | BP-0249 | 15.3*2.4 | NBR 70 |
BP-0166 | 60*2 | NBR 70 | BP-0208 | 11.3*2.4 | NBR 70 | BP-0250 | 16.3*2.4 | NBR 70 |
BP-0167 | 62*2 | NBR 70 | BP-0209 | 11.6*2.4 | NBR 70 | BP-0251 | 17.3*2.4 | NBR 70 |
BP-0168 | 63*2 | NBR 70 | BP-0210 | 12.2*2.4 | NBR 70 | BP-0252 | 18.3*2.4 | NBR 70 |
NO. | ID*CS | Materal | NO. | ID*CS | Materal | NO. | ID*CS | Materal |
BP-0253 | 19.3*2.4 | NBR 70 | BP-0295 | 35*2.5 | NBR 70 | BP-0337 | 17.13*2.62 | NBR 70 |
BP-0254 | 20.3*2.4 | NBR 70 | BP-0296 | 36*2.5 | NBR 70 | BP-0338 | 17.86*2.62 | NBR 70 |
BP-0255 | 21.6*2.4 | NBR 70 | BP-0297 | 37*2.5 | NBR 70 | BP-0339 | 18.72*2.62 | NBR 70 |
BP-0256 | 22.3*2.5 | NBR 70 | BP-0298 | 39*2.5 | NBR 70 | BP-0340 | 20.29*2.62 | NBR 70 |
BP-0257 | 23.3*2.5 | NBR 70 | BP-0299 | 40*2.5 | NBR 70 | BP-0341 | 20.63*2.62 | NBR 70 |
BP-0258 | 24.6*2.5 | NBR 70 | BP-0300 | 43*2.5 | NBR 70 | BP-0342 | 21.89*2.62 | NBR 70 |
BP-0259 | 25.3*2.5 | NBR 70 | BP-0301 | 44*2.5 | NBR 70 | BP-0343 | 22.22*2.62 | NBR 70 |
BP-0260 | 27.3*2.5 | NBR 70 | BP-0302 | 45*2.5 | NBR 70 | BP-0344 | 23.47*2.62 | NBR 70 |
BP-0261 | 27.5*2.5 | NBR 70 | BP-0303 | 50*2.5 | NBR 70 | BP-0345 | 23.81*2.62 | NBR 70 |
BP-0262 | 29.6*2.5 | NBR 70 | BP-0304 | 55*2.5 | NBR 70 | BP-0346 | 25.07*2.62 | NBR 70 |
BP-0263 | 30.3*2.5 | NBR 70 | BP-0305 | 60*2.5 | NBR 70 | BP-0347 | 26.64*2.62 | NBR 70 |
BP-0264 | 33.3*2.5 | NBR 70 | BP-0306 | 65*2.5 | NBR 70 | BP-0348 | 28.25*2.62 | NBR 70 |
BP-0265 | 37.6*2.5 | NBR 70 | BP-0307 | 70*2.5 | NBR 70 | BP-0349 | 29.82*2.62 | NBR 70 |
BP-0266 | 4*2.5 | NBR 70 | BP-0308 | 75*2.5 | NBR 70 | BP-0350 | 31.42*2.62 | NBR 70 |
BP-0267 | 5*2.5 | NBR 70 | BP-0309 | 80*2.5 | NBR 70 | BP-0351 | 33*2.62 | NBR 70 |
BP-0268 | 7*2.5 | NBR 70 | BP-0310 | 87*2.5 | NBR 70 | BP-0352 | 34.59*2.62 | NBR 70 |
BP-0269 | 8*2.5 | NBR 70 | BP-0311 | 90*2.5 | NBR 70 | BP-0353 | 36.17*2.62 | NBR 70 |
BP-0270 | 9*2.5 | NBR 70 | BP-0312 | Gas Compressor is one machine used to increase pressure. For some gases, it is important to increase pressure up to 150 bars or 200 bars, this high pressure gas is filled into cylinders for storage. As different gases has different natures, some are easy to explore, some are easy to catch fire, so different gases have different compressors. For oxygen, it is Oxygen Compressor. For nitrogen, it is Nitrogen Compressor.
Oxygen/nitrogen compressor specification: Capacity: 1-3000 Nm3/hr Inlet pressure: 4-8 bars Outlet pressure: 150-200 bars Medium: Nitrogen/oxygen Gas Compressor Gas Compressor,Gas Air Compressor,Gas Piston Compressor,Mini Gas Compressor Shandong Gamma Gas Engineering Co. Ltd. , https://www.gammagas.com |