Model NO.: 5.50-12 4.00-8
Inner Tube: With Inner Tube
Spare Tire Type: Full-size Spare Tire
Spare Tire: Non-Spare Tire
Brand: Hfx
Size: 5.50-12 4.00-8
Use: Tricycle Tire, Trailer Tire
Trademark: HFX, LEADS
Specification: DOT ECE CCC REACH
Origin: Shandong China
HS Code: 4001202032
Tricycle tire 5.50-12 4.00-8 bias trailer tire

Passenger Car Tire, Semi trailer tires, truck tires, Light Truck Tire, LTR Tires

We export car tire(PCR), truck tire(TBB and TBR), agricultural tire, OTR tire, tractor tire, SUV UHP tires. Tyre factory in China

HFX brand Car tyre of high-quality competitive price made in China

Concentration Defines Specialty! ! !
What We Have: Car tire car tyre
1. More than 10 Years Trading Experience car tire
2. First class Chinese brands, such as Headway and Horizon
3. Within 20 Days Delivery Guaranteed
4. Complete sizes of PCR and TBR Series tires
5. Top class quality and competitive price car tire car tyre
6. Good After-sale Service
7. Shipping tracking: Shipping assistant service
8. Inspection service: Free after-service when buy from Hengyu Group.
Benefites:
Each tyre is balanced before shipment to check for quality.
Each tyre is X Rayed to check for any abnormalities.
Each tyre is allowed to cool for between 12~13 minutes at its recommended pressure which produces perfect uniformity.
Each pattern is carefully designed to suit the purpose of the tyre.
Low noise emaission and low impact noise and vibration when rolling over obstacles

Excellent wear and steering performances

Symmetric tread pattern design for good straight line high speed stability

Provide good traction and braking at all weather conditions (sunny, raining, summer, winter)

Horn-like silent grooves on main ribs

Same groove void ratio at any tire cross section for smooth air flow to effectively reduce pattern noise. It connects the grooves as silencer.

Silent pitch arrangement

Silent driving experience is achieved by optimized pitch width and arrangement, pitch displacement design to reduce the harmonic noise.

Tricycle tire 5.50-12 4.00-8 bias trailer tire
SIZE     PR/LSR MEASURE RIM INFLATED PRESSURE KPA/P.S.L. MAX.LOAD KGS/LBS
2.25-14 6PR/32P 1.6 280/40 112 250
2.25-16 6PR/36P 1.6 280/40 125 279
2.25-17 6PR/38P 1.6 280/40 132 294
2.25-18 6PR/40P 1.6 280/40 140 312
2.25-19 6PR/42P 1.6 280/40 150 335
2.50-14 6PR/37P 1.6 280/40 128 285
2.50-16 6PR/41P 1.6 280/40 145 323
2.50-17 6PR/43P 1.6 280/40 155 346
2.50-18 6PR/45P 1.6 280/40 165 368
2.75-10 6PR/42J 1.75 280/40 150 335
2.75-14 6PR/41P 1.85 280/40 145 323
2.75-16 6PR/46P 1.85 280/40 170 379
2.75-17 6PR/47P 1.85 280/40 175 390
2.75-18 6PR/48P 1.85 280/40 180 401
2.75-21 6PR/52P 1.85 280/40 200 446
3.00-8 6PR/43J 2.15 280/40 155 346
3.00-10 6PR/47J 2.15 280/40 175 390
3.00-12 4PR/47J 2.15 250/36 175 390
3.00-14 6PR/45P 1.85 280/40 165 368
3.00-16 6PR/48P 1.85 280/40 180 401
3.00-17 6PR/50P 1.85 280/40 190 424
3.00-18 6PR/52P 1.85 280/40 200 446
3.25-16 6PR/55P 2.15 280/40 218 486
3.25-18 6PR/59P 2.15 280/40 243 542
3.50-8 4PR/46J 2.5 250/36 170 379
3.50-10 6PR/56J 2.5 280/40 224 500
3.50-16 6PR/58P 2.15 280/40 236 526
3.50-17 6PR/60P 2.15 280/40 250 558
3.50-18 6PR/62P 2.15 280/40 265 591
3.75-12 6PR/66J 2.15 280/40 300 669
3.75-19 6PR/66P 2.15 280/40 300 669
4.10-18 4PR/59P 2.15 225/32 243 542
70/90-14 6PR/40P 1.6 280/40 140 312
80/90-14 4PR/40P 1.85 225/32 140 312
70/90-17 6PR/43P 1.6 280/40 155 346
80/90-17 6PR/50P 1.85 280/40 190 424
90/90-10 6PR/50J 2.15 250/36 218 486
90/90-17 6PR/56P 2.15 280/40 224 500
90/90-18 6PR/57P 2.15 280/40 230 513
90/100-16 6PR/58P 2.15 280/40 236 526
100/90-10 6PR/61L 2.5 300/43 257 573
110/90-10 6PR/66L 2.5 300/43 300 669
110/90-16 6PR/65P 2.5 280/40 290 647
130/90-15 6PR/672P 3 280/40 355 792
4.00-8 6PR/55J 2.5 280 218 486
4.00-10 6PR/60J 2.5 280 250 558
4.00-12 6PR/65J 2.5 280 290 647
4.00-14 8PR/63K 2.15 360 272 607
4.50-12 8PR/77K 3.00B 400 412 919
4.50-14 8PR/78K 3.00B 420 425 948
5.00-10 8PR/79K 3.50B 400 437 975
5.00-12 8PR/83K 3.50B 400 487 1086
90/90-19 6PR/58P 2.15 280/40 236 526
90/90-21 4PR/54P 2.15 225/32 212 473
100/80-14 6PR/54P 2.5 280/40 212 473
100/90-18 6PR/62P 2.5 280/40 265 591
110/90-17 6PR/66P 2.5 280/40 300 669
120/80-18 6PR/68P 2.75 280/40 315 703
100/90-17 6PR/61P 2.5 280/40 257 573
100/90-18 6PR/62P 2.5 280/40 265 591
120/70-12 6PR/51J 3.5 225/32 236 526
130/70-12 6PR/56J 3.5 225/32 265 591
130/60-13 6PR/606P 3.5 225/32 125 263
130/80-17 6PR/65P 3 225/32 290 647

Gravitational Gold Concentrator

It is suitable for the recovery of single gold in placer gold, vein gold mines and polymetallic mines, instead of mercury plate operations. The addition of large single gold particles in the collected ore before flotation can further increase the recovery rate of gold mines, and it can also be used from gold-bearing mines. Separate single gold from flotation gold-copper concentrate and flotation gold concentrate.The device has the following characteristics:

1.Wide application field: the device can regenate various types of activated carbonon by adjusting the angle and rotational speed of furnace pipe.

2.Regeneration activated carbon in the oven retention time 40 minutes, which is applicable to the regeneration levelofall kinds of grain particles, for coal activated carbon also has good regeneration effect.

3.High degree of automation:the device operation achieves automatic control,with man-machine interface+Intelligent instrument control,reduces the operating workers and the labor intensity is low.

4.High recovery rate of Iodine value:basically returned to a new carbon levels above 90%.

5.Low carbon loss:≤1-2%(Coal carbon)But slightly higher than the JHR-O series activated carbon fuel diesel reclamation equipment

6.Easy installation, covers an area slightly larger, but the small space height requirements, large installed power.

Long service life:The core components furnace tube using thick wall (10 mm thick) 1200 ℃ high temperature resistance, corrosion resistant special stainless steel pipe.

Gravitational Gold Concentrator,Gold Extraction,Gold Recovery Equipment,Gold Washing Equipment

Changchun Gold Research Institute Co.LTD , https://www.ccgrizb.com