Inner Tube: Without Inner Tube
Spare Tire Type: Non-Full Size Spare Tire
Spare Tire: Non-Spare Tire
Brand: Ardent
Trademark: ARDENT
Origin: China
SIZE | LI | SI | PLY | PATTERN | QTYÂ 1X40HQ |
205/50R16 | 87 | W | - | SPORTÂ RX6 | 1240 |
205/55R16 | 91 | W | - | SPORTÂ RX6 | 1100 |
215/55R16 | 97Â XL | W | - | SPORTÂ RX6 | 1050 |
225/50R16 | 96Â XL | W | - | SPORTÂ RX6 | 1140 |
225/55R16 | 99Â XL | W | - | SPORTÂ RX6 | 1000 |
205/40R17 | 84Â XL | W | - | SPORTÂ RX6 | 1250 |
205/45R17 | 88Â XL | W | - | SPORTÂ RX6 | 1200 |
205/50R17 | 93Â XL | W | - | SPORTÂ RX6 | 1100 |
215/40R17 | 87Â XL | W | - | SPORTÂ RX6 | 1000 |
215/45R17 | 91Â XL | W | - | SPORTÂ RX6 | 1050 |
215/45R17 | 87 | W | - | SPORTÂ RX6 | 1050 |
225/45R17 | 94Â XL | W | - | SPORTÂ RX6 | 1000 |
225/55R17 | 101Â XL | W | - | SPORTÂ RX6 | 920 |
235/45R17 | 97Â XL | W | - | SPORTÂ RX6 | 900 |
235/55R17 | 103Â XL | W | - | SPORTÂ RX6 | 880 |
215/35R18 | 84Â XL | W | - | SPORTÂ RX6 | 1080 |
225/40R18 | 92Â XL | W | - | SPORTÂ RX6 | 960 |
235/40R18 | 95Â XL | W | - | SPORTÂ RX6 | 920 |
205/55R16 | 94Â XL | W | - | SPORTÂ RX6 | 1100 |
205/55R16 | 94Â XL | V | - | SPORTÂ RX6 | 1100 |
225/45ZR18 | 95Â XL | W | - | SPORTÂ RX6 | 920 |
195/50R16 | 88Â XL | V | - | SPORTÂ RX6 | 1350 |
215/45ZR18 | 89 | Y | - | SPORTÂ RX6 | 1000 |
185/50R16 | 81 | V | - | SPORTÂ RX6 | 1250 |
195/40ZR17 | 81Â XL | W | - | SPORTÂ RX6 | 1350 |
195/45ZR17 | 85Â XL | W | - | SPORTÂ RX6 | 1250 |
215/40ZR18 | 85 | W | - | SPORTÂ RX6 | 900 |
215/40ZR18 | 85 | Y | - | SPORTÂ RX6 | 900 |
245/40ZR18 | 97Â XL | W | - | SPORTÂ RX6 | 880 |
215/45ZR18 | 89 | W | - | SPORTÂ RX6 | 1000 |
235/45ZR18 | 98Â XL | Y | - | SPORTÂ RX6 | 880 |
245/45ZR18 | 100Â XL | W | - | SPORTÂ RX6 | 850 |
175/50R16 | 77 | V | - | SPORTÂ RX6 | 1200 |
225/50ZR17 | 98Â XL | W | - | SPORTÂ RX6 | 950 |
205/45ZR16 | 87XL | W | - | SPORTÂ RX6 | 1280 |
215/50ZR17 | 95Â XL | W | - | SPORTÂ RX6 | 1000 |
245/45ZR17 | 99Â Â XL | W | - | SPORTÂ RX6 | 880 |
235/50ZR18 | 101Â XL | Y | - | SPORTÂ RX6 | 850 |
255/35ZR18 | 94Â XL | W | - | SPORTÂ RX6 | 850 |
265/35ZR18 | 93 | W | - | SPORTÂ RX6 | 770 |
225/35ZR19 | 84 | W | - | SPORTÂ RX6 | 1000 |
235/35ZR19 | 91Â XL | Y | - | SPORTÂ RX6 | 880 |
245/35ZR19 | 93Â XL | W | - | SPORTÂ RX6 | 840 |
245/40ZR19 | 98Â XL | W | - | SPORTÂ RX6 | 760 |
265/30ZR19 | 93Â XL | W | - | SPORTÂ RX6 | 770 |
225/35ZR20 | 90Â XL | W | - | SPORTÂ RX6 | 840 |
245/40ZR20 | 95 | W | - | SPORTÂ RX6 | 750 |
245/45ZR20 | 99 | W | - | SPORTÂ RX6 | 780 |
275/30ZR20 | 93 | W | - | SPORTÂ RX6 | 750 |
275/35ZR20 | 98 | W | - | SPORTÂ RX6 | 650 |
275/40ZR20 | 106Â XL | Y | - | SPORTÂ RX6 | 640 |
275/45ZR20 | 110Â XL | Y | - | SPORTÂ RX6 | 600 |
275/55R20 | 117Â XL | V | - | SPORTÂ RX6 | 520 |
245/30ZR22 | 92Â XL | W | - | SPORTÂ RX6 | 800 |
245/35ZR22 | 97Â XL | W | - | SPORTÂ RX6 | 600 |
305/40ZR22 | 114Â XL | W | - | SPORTÂ RX6 | 480 |
215/55ZR17 | 98Â XL | W | - | SPORTÂ RX6 | 950 |
225/35ZR20 | 93Â XL | W | Â | SPORTÂ RX6 | 840 |
245/45ZR18 | 100Â XL | W | - | SPORTÂ RX6 | 850 |
215/55R17 | 98Â XL | V | - | SPORTÂ RX6 | 950 |
235/35ZR19 | 91Â XL | W | - | SPORTÂ RX6 | 880 |
205/70R15 | 96 | H | - | SUVÂ RX702 | 1050 |
255/70R15 | 108 | H | - | SUVÂ RX702 | 750 |
235/60R16 | 100 | H | - | SUVÂ RX702 | 800 |
215/65R16 | 98 | H | - | SUVÂ RX702 | 1000 |
235/55R17 | 99 | H | - | SUVÂ RX702 | 880 |
275/55R17 | 109 | V | - | SUVÂ RX702 | 480 |
225/65R17 | 102 | V | - | SUVÂ RX702 | 800 |
235/65R17 | 104 | V | - | SUVÂ RX702 | 780 |
245/65R17 | 107 | H | - | SUVÂ RX702 | 700 |
265/65R17 | 112 | H | - | SUVÂ RX702 | 630 |
285/65R17 | 116 | H | - | SUVÂ RX702 | 600 |
235/55ZR18 | 104Â XL | W | - | SUVÂ RX702 | 800 |
255/55ZR18 | 109Â XL | W | - | SUVÂ RX702 | 650 |
235/60R18 | 107Â XL | V | - | SUVÂ RX702 | 790 |
255/60R18 | 112Â XL | V | - | SUVÂ RX702 | 640 |
255/50ZR19 | 107Â XL | Y | - | SUVÂ RX702 | 680 |
245/55ZR19 | 103 | W | - | SUVÂ RX702 | 750 |
255/55ZR19 | 111Â XL | W | - | SUVÂ RX702 | 640 |
245/35ZR20 | 95Â XL | W | - | SUVÂ RX702 | 800 |
245/35ZR20 | 95Â XL | Y | - | SUVÂ RX702 | 800 |
255/35ZR20 | 97Â XL | W | - | SUVÂ RX702 | 760 |
255/35ZR20 | 97Â XL | Y | - | SUVÂ RX702 | 760 |
225/60R17 | 99 | V | - | SUVÂ RX702 | 850 |
245/70R16 | 107 | H | - | SUVÂ RX702 | 750 |
265/70R16 | 112 | H | - | SUVÂ RX702 | 630 |
LT215/85R16 | 115/112 | S | 10PR | SUVÂ RX706 | 650 |
31×10.50R15LT | 109 | S | 6PR | SUV RX706 | 600 |
LT225/75R16 | 115/112 | S | 10PR | SUVÂ RX706 | 750 |
LT235/85R16 | 120/116 | S | 10PR | SUVÂ RX706 | 650 |
LT245/75R16 | 120/116 | S | 10PR | SUVÂ RX706 | 650 |
LT265/75R16 | 123/120 | S | 10PR | SUVÂ RX706 | 620 |
LT285/75R16 | 122/119 | S | 8PR | SUVÂ RX706 | 500 |
LT305/70R16 | 118/115 | S | 8PR | SUVÂ RX706 | 420 |
LT265/70R17 | 121/118 | S | 10PR | SUVÂ RX706 | 600 |
LT315/70R17 | 121/118 | S | 8PR | SUVÂ RX706 | 400 |
235/75R15 | Â 109XL | T | - | SUVÂ RX706 | 900 |
P235/70R16 | 104 | T | - | SUVÂ RX706 | 800 |
235/70R16 | 106 | T | - | SUVÂ RX706 | 800 |
P235/65R17 | 103 | T | - | SUVÂ RX706 | 780 |
235/65R17 | 104 | T | - | SUVÂ RX706 | 780 |
7.00R16LT | 113/111 | M | 10PR | RX566 | 750 |
7.50R16LT | 123/121 | M | 14PR | RX566 | 730 |
6.50R16LT | 107/102 | M | 10PR | RX566 | 1000 |
7.00R16LT | 117/116 | N | 12PR | RX566 | 750 |
6.00R13LT | 93/89 | P | 8PR | RX566 | 1700 |
6.00R14LT | 95/90 | P | 8PR | RX566 | 1200 |
6.00R15LT | 97/92 | P | 8PR | RX566 | 1200 |
31x10.50R15LT | 109 | Q | Â 6PR | MT200 | 600 |
LT235/75R16 | 117/114 | Q | Â 10PR | MT200 | 520 |
LT235/85R16 | 120/116 | N | Â 10PR | MT200 | 650 |
LT245/75R16 | 120/116 | N | 10PR | MT200 | 650 |
LT265/75R16 | 123/120 | N | 10PR | MT200 | 620 |
LT285/75R16 | 122/119 | Q | Â 8PR | MT200 | 500 |
LT265/70R17 | 121/118 | Q | 10PR | MT200 | 600 |
LT285/70R17 | 121/118 | Q | 8PR | MT200 | 520 |
LT275/70R18 | 125/122 | Q | 10PR | MT200 | 435 |
33x12.50R15LT | 108 | Q | 6PR | MT200 | 600 |
35x12.50R17LT | 119 | Q | Â 8PR | MT200 | 500 |
ST175/80R13 | 91/87 | L | 6PR | ST100 | 1800 |
ST205/75R14 | 105/101 | L | 8PR | ST100 | 1050 |
ST205/75R15 | 107/102 | L | 8PR | ST100 | 1150 |
ST225/75R15 | 117/112 | L | 10PR | ST100 | 950 |
ST235/80R16 | 123/119 | L | 10PR | ST100 | 755 |
ST235/80R16 | 126/122 | L | 12PR | ST100 | 755 |
THE ABOVE TYRES ARE VERY POPULAR IN AMERICAN MARKET.Â
we would like to introduce our brand tyre to you:
1) We cooperated with BONDÂ and GROUP TYRE of England. You can rest assured of the quality.
2) HP, SUV, UHP, LTR, C TYRE, WINTER TYRE, MT , ST, AND WSW / WLT;
3) 14 kinds pattern design;
4) Size range from: 12,13,14,15,16,17,18,19,20,22 inch;
5) Certificate of GCC, ECE, INMETRO, BIS , LABEL and more be gained;
6) Quickly response and after-sales service.
Â
Applicable area 18~32m²
High Purification Air Cleaner,Small Air Purifier,Air Purifier For Smoke,Portable Air Purifier For Office
Leeyo Pilot Electric Technology Co., Ltd , https://www.leeyopilots.com