It is a mature model of SINOTRUK with the reliable and stable structure design, high bearing capacity, excellent engine force and highly stable performance, with its fame forged in construction and mining industries with adverse operating environments, available for the short-range earthwork transportation tasks for mines and construction projects.
Â
SINOTRUK HOWO 6X6 336HP DUMP TRUCK MOUNTED 10TON CRANE | ||
MAIN SPECIFICATION | ||
Description | SINOTRUK HOWO 6X6 336HP DUMP TRUCK MOUNTED 10TON CRANE | |
Model | ZZ3257N4357A | |
Engine Power | 336Hp | |
Dump Body Dimension | 5400*2300*1500mm(18.63m3) | |
Loading Capacity | 25000Kgs | |
Place of Origin | China | |
DETAIL SPECIFICATION | ||
Cabin | Type | 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler  |
Model | HW76, HOWO Long Cabin, with two seats and one bed | |
 | Model | WD615. 69 |
Engine | Horse Power (Hp/rpm) | 336/2200 |
 | Max.Toruqe(Nm/rpm) | 1350/1100-1600 |
 | Displacement(L) | 9.726 |
 | Type | DIESEL Engine, 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-strok, Electric control common rail engine |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19710, 10 speeds forward and 2 speeds reverse. | |
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | ||
Front Axle | STR | |
Driving Axle | ST16 | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF power steering, model ZF8198, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20; Option: 12.00R22.5, 12.00R24, 295/80R22.5, 315/80R22.5 | |
Fuel Tank Capacity (L) | 300 | |
Front Axle Loading Capacity(kg) | 9,000 | |
Rear Axle Loading Capacity(kg) | 2*16,000 | |
Vehicle Weight (kg)Â | 12,420 | |
Gross Vehicle Weight (kg) | 41,000 | |
Rated Loading Capacity(kg) | 25,000 | |
Wheelbase(mm) | 4300+1350 | |
Front/Rear Overhang( mm) | 1500/1670 | |
Wheel Track(Front/Rear)(mm) | 2022/1830 | |
Min. Ground Clearance(mm) | 314 | |
Approach/Departure Angle(°) | 19/26 | |
Max. Speed (km/h) | 75 | |
Max. Gradebility (%) | ≥50 | |
Body Dimension(L*W* H mm) | 5400*2300*1500 | |
Body Capacity(m3) | 18.63 | |
Crane | Model | SQ10ZK3Q |
Max lifting capacity | 10000kg | |
Max lifting moment | 20T.M | |
Recommend power | 28kw | |
Max oil flow of hydralic system | 40L/min | |
Rated pressure of hydralic system | 28Mpa | |
Oil tank capacity | 160L | |
Ratation angle | All ratation | |
Crane weight | 3477kg | |
Installation space | 1150mm | |
Lifing capacity/Working radias | 10000/2.00kg/m | |
4600/4.17kg/m | ||
3050/5.99kg/m | ||
2280/7.87kg/m | ||
1700/9.75kg/m |
 HOWO SERIES 6X6 DUMP TRUCK WITH CRANES
It is a mature model of SINOTRUK with the reliable and stable structure design, high bearing capacity, excellent engine force and highly stable performance, with its fame forged in construction and mining industries with adverse operating environments, available for the short-range earthwork transportation tasks for mines and construction projects.
Â
SINOTRUK HOWO 6X6 336HP DUMP TRUCK MOUNTED 10TON CRANE | ||
MAIN SPECIFICATION | ||
Description | SINOTRUK HOWO 6X6 336HP DUMP TRUCK MOUNTED 10TON CRANE | |
Model | ZZ3257N4357A | |
Engine Power | 336Hp | |
Dump Body Dimension | 5400*2300*1500mm(18.63m3) | |
Loading Capacity | 25000Kgs | |
Place of Origin | China | |
DETAIL SPECIFICATION | ||
Cabin | Type | 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler  |
Model | HW76, HOWO Long Cabin, with two seats and one bed | |
 | Model | WD615. 69 |
Engine | Horse Power (Hp/rpm) | 336/2200 |
 | Max.Toruqe(Nm/rpm) | 1350/1100-1600 |
 | Displacement(L) | 9.726 |
 | Type | DIESEL Engine, 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-strok, Electric control common rail engine |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19710, 10 speeds forward and 2 speeds reverse. | |
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | ||
Front Axle | STR | |
Driving Axle | ST16 | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF power steering, model ZF8198, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20; Option: 12.00R22.5, 12.00R24, 295/80R22.5, 315/80R22.5 | |
Fuel Tank Capacity (L) | 300 | |
Front Axle Loading Capacity(kg) | 9,000 | |
Rear Axle Loading Capacity(kg) | 2*16,000 | |
Vehicle Weight (kg)Â | 12,420 | |
Gross Vehicle Weight (kg) | 41,000 | |
Rated Loading Capacity(kg) | 25,000 | |
Wheelbase(mm) | 4300+1350 | |
Front/Rear Overhang( mm) | 1500/1670 | |
Wheel Track(Front/Rear)(mm) | 2022/1830 | |
Min. Ground Clearance(mm) | 314 | |
Approach/Departure Angle(°) | 19/26 | |
Max. Speed (km/h) | 75 | |
Max. Gradebility (%) | ≥50 | |
Body Dimension(L*W* H mm) | 5400*2300*1500 | |
Body Capacity(m3) | 18.63 | |
Crane | Model | SQ10ZK3Q |
Max lifting capacity | 10000kg | |
Max lifting moment | 20T.M | |
Recommend power | 28kw | |
Max oil flow of hydralic system | 40L/min | |
Rated pressure of hydralic system | 28Mpa | |
Oil tank capacity | 160L | |
Car Interior We have a wide range of products under this category. In addition to car products, we also have boat covers. Car Interior Accessories;accessories of car interior;accessories for car interior;Cargo Trunk Liners;alto car interior accessories;Car Steering Wheel&Accessories;Car Floor Mats Liners; Ningbo Autrends International Trade Co.,Ltd. , https://www.nbcarcover.com |