Model NO.: RHV5
Trademark: refone
Transport Package: Mold Foam. Plastic Bag. Strong Canton and Pallet
Specification: ISO9001
Origin: China
HS Code: 8414803000
Model NO.: RHV5
Trademark: refone
Transport Package: Mold Foam. Plastic Bag. Strong Canton and Pallet
Specification: ISO9001
Origin: China
HS Code: 8414803000
Product Description
RHV5 Isuzu D-Max Turbocharger VFD30013 VBD30013 VIEZ Turbo
Â
Â
Refone other hot selling turbos:Â
Part Number | VFD30013 |
Previous Part Number | VDD30013, VBD30013, VED30013 |
OE number | 8980115293, 8980115294, 8980115295, 8980115296, 8-98011-5293, 8-98011-5294, 8-98011-5295, 8-98011-5296 |
Description | D-MAX, Rodeo Common Rail |
V-SPEC. | VIEZ |
CHRA | VBX90025 $400.00 |
Turbo Model | RHV5-900025P18NHBRL4113CE |
Engine Model/s | 4JJ1T, 4JJ1-TC |
Engine Manufacturer | Isuzu |
Displacement | 3.0L, 3000 ccm, 4 Cylinders |
Fuel | Diesel |
kw | 163 HP |
Manufacturer | IHI |
Applications
2007- Isuzu D-MAX 3.0 CRD, RODEO with 4JJ1T Engine
Â
GT1241Z | 756068-5001S 756068-0001 708001-0001 |
036145701 | Volkswagen Parati 1.0 16V Turbo |
GT1444S | 708847-0001/ 0002/5002SÂ Â |
46756155 | Fiat Doblo 1.9 JTD Engine: M724.19 8Ventil |
GT15 | 454097-0001/5002S | 028145702 | Audi A4 1.9 TDI (B5) |
GT15 | 452213-0001/2/3 | 954T6K682AA-X4T6K682AA-Y4T6K682AA | Ford 2.5L |
GT1544 | 700830-0001Â Â | 7700107795 | Renault Laguna, Megane F9Q730 |
GT1544S | 4540820001/454082-0002/454082-5002S | 028145701T/028145701TX/028145701TV | Audi 80 1.9 TDI (B4)Engine: 1Z |
GT1544S | 454083-0002 | 028145701Q | Volkswagen Passat TDI |
GT1544V | 753420-0002/3/4/5005S 750030-0002/740821-0001/2 | 9656125880/9663199280/9657248680/9660641380 | Hyundai Pdride CRDi U1.5L 110HP 2005 |
GT1546S | 706977-0001/3 / 53039880009 |  | Peugeot 206 2.0 HDI DW 10A |
GT1546S | 706978-0001Â Â Â Â Â | 9634521180 /0375E6/7 | Fiat SCUDO 2.0 HDI 1999 DW 10ATED 2S(2.0) 110HP /Peugeot 806 2.0L HDI 1999 DW10ATED(2.0) 107 HP/Lancia ZETA 2.0/4 1999 DW10ATED2S(2.0) 110 HP/Citroen EVASION 2.0/4 1999 DW10ATED(2.0) 110 HP |
GT1646MV | 751851-5003S/ 54399880011/22/Â |
03G253014F/FX/038253056G/ 038253016K/R/038253014G/ 038253010D/038253056E |
Audi A3 1. 9 Tdi (8l)/ Seat/Skoda / Volkswagen 1. 9 Tdi |
GT1549 | 452213-0003 | 954T6K682AA | Ford Transit |
GT1549S | 452202-0003/4/5004SÂ | PMF100490/180490 | Land-Rover Freelander I 2.0 Di |
GT1549S | 454183-0002Â Â Â Â Â Â Â Â Â Â Â | 028145702E | Ford Passenger Cars,1.9LDI/VW Sharan 1.9 TDI |
GT1549S | 751768-5004S 751768-5003S 751768-0001 717345-0002 703245-0001/2 5303 988 0048Â Â Â Â |
8200091350A 7701472228 |
Citroen Evasion 2.0 HDi |
GT1549S | 738123-5004SÂ Â Â Â 717348-1/2 | 7511134774 8200046681B 8200046681A |
Renault Clio II 1.9 dTi Renault Kangoo I 1.9 dCi (Renault Megane I 1.9 dTi |
GT1549V | 700447-5007S | 11652248901 11652248905 11652247297 |
BMW 318 d ( E46) |
GT17 | 708163-5001 | 99450703/99449170 | Iveco Daily New Turbo Daily |
GT17/GT20 | 751592-5005SÂ | 99450703 | Iveco Daily New Turbo Daily |
GT1749S | 708337-0002Â | 28230-41730 | Hyundai Chrorus Bus D4AL--3.3L-water cooling Mighty II,County ,Power |
Why Choose us
Â
Product Description
RHV5 Isuzu D-Max Turbocharger VFD30013 VBD30013 VIEZ Turbo
Â
Â
Refone other hot selling turbos:Â
Part Number | VFD30013 |
Previous Part Number | VDD30013, VBD30013, VED30013 |
OE number | 8980115293, 8980115294, 8980115295, 8980115296, 8-98011-5293, 8-98011-5294, 8-98011-5295, 8-98011-5296 |
Description | D-MAX, Rodeo Common Rail |
V-SPEC. | VIEZ |
CHRA | VBX90025 $400.00 |
Turbo Model | RHV5-900025P18NHBRL4113CE |
Engine Model/s | 4JJ1T, 4JJ1-TC |
Engine Manufacturer | Isuzu |
Displacement | 3.0L, 3000 ccm, 4 Cylinders |
Fuel | Diesel |
kw | 163 HP |
Manufacturer | IHI |
Applications
2007- Isuzu D-MAX 3.0 CRD, RODEO with 4JJ1T Engine
Â
GT1241Z | 756068-5001S 756068-0001 708001-0001 |
036145701 | Volkswagen Parati 1.0 16V Turbo |
GT1444S | 708847-0001/ 0002/5002SÂ Â |
46756155 | Fiat Doblo 1.9 JTD Engine: M724.19 8Ventil |
GT15 | 454097-0001/5002S | 028145702 | Audi A4 1.9 TDI (B5) |
GT15 | 452213-0001/2/3 | 954T6K682AA-X4T6K682AA-Y4T6K682AA | Ford 2.5L |
GT1544 | 700830-0001Â Â | 7700107795 | Renault Laguna, Megane F9Q730 |
GT1544S | 4540820001/454082-0002/454082-5002S | 028145701T/028145701TX/028145701TV | Audi 80 1.9 TDI (B4)Engine: 1Z |
GT1544S | 454083-0002 | 028145701Q | Volkswagen Passat TDI |
GT1544V | 753420-0002/3/4/5005S 750030-0002/740821-0001/2 | 9656125880/9663199280/9657248680/9660641380 | Hyundai Pdride CRDi U1.5L 110HP 2005 |
GT1546S | 706977-0001/3 / 53039880009 |  | Peugeot 206 2.0 HDI DW 10A |
GT1546S | 706978-0001Â Â Â Â Â | 9634521180 /0375E6/7 | Fiat SCUDO 2.0 HDI 1999 DW 10ATED 2S(2.0) 110HP /Peugeot 806 2.0L HDI 1999 DW10ATED(2.0) 107 HP/Lancia ZETA 2.0/4 1999 DW10ATED2S(2.0) 110 HP/Citroen EVASION 2.0/4 1999 DW10ATED(2.0) 110 HP |
GT1646MV | 751851-5003S/ 54399880011/22/Â |
03G253014F/FX/038253056G/ 038253016K/R/038253014G/ 038253010D/038253056E |
Audi A3 1. 9 Tdi (8l)/ Seat/Skoda / Volkswagen 1. 9 Tdi |
GT1549 | 452213-0003 | 954T6K682AA | Ford Transit |
GT1549S | 452202-0003/4/5004SÂ | PMF100490/180490 | Land-Rover Freelander I 2.0 Di |
GT1549S | 454183-0002Â Â Â Â Â Â Â Â Â Â Â | 028145702E | Ford Passenger Cars,1.9LDI/VW Sharan 1.9 TDI |
GT1549S | 751768-5004S 751768-5003S 751768-0001 717345-0002 703245-0001/2 5303 988 0048Â Â Â Â |
8200091350A 7701472228 |
Citroen Evasion 2.0 HDi |
GT1549S | 738123-5004SÂ Â Â Â 717348-1/2 | 7511134774 8200046681B 8200046681A |
Renault Clio II 1.9 dTi Renault Kangoo I 1.9 dCi (Renault Megane I 1.9 dTi |
GT1549V | 700447-5007S | 11652248901 11652248905 11652247297 |
BMW 318 d ( E46) |
GT17 | 708163-5001 | 99450703/99449170 | Iveco Daily New Turbo Daily |
GT17/GT20 | 751592-5005SÂ | 99450703 | Iveco Daily New Turbo Daily |
GT1749S | 708337-0002Â | 28230-41730 | Hyundai Chrorus Bus D4AL--3.3L-water cooling Mighty II,County ,Power |
Why Choose us
Â
Foshan Yajieyuan Technology Co., Ltd , https://www.yjymiclean.com