Model NO.: AC-1
Application Fields: Marine
Application Machine: CNC Machine Tools
Certification: Plate Heat Exchanger
Condition: New
Place of Origin: China (Mainland)
Model Number: AC-1
Cooling Capacity: 1.5kw
Power: 0.96kw
Refrigerant: R22 (R134A/407c)
Control: Capillary
Compressor: Hermetic Rotary
Weight: 50 Kg
Warranty: One Year
Port: Shanhgai
Trademark: Shenglin
Transport Package: Wonden Packing
Specification: CE, ISO
Origin: Shanghai, China
HS Code: 8418612090
New System Water Cooled Type Screw Style ChillerFeatures and functions:
1. Imported American and Japanese brand new compressors featuring built-in safety protection, low noise, low electricity consumption, increased reliability &Â longer life.
2. SCHNEIDER electric components ensure the stable operation and long service life.
3. Imported Italian famous brand water pump, large flow, high efficiency and long lasting service life.
4. Imported precise digital display temperature controller is provided to precisely control water temperature with variation of ± 1 degree. Temperature can be set in the range from 5degree to 50 degree.
5. Fully stainless steel thick water-tank-type evaporator is integrated with the built-in automatic water replenishing device for quick and convenient cleaning and maintenance.
6. The condenser of the water cooled unit is shell-and-tube type, with inner thread copper tube and reasonable design, the effect of heat exchanging is good. The condenser of the air cooled chiller unit is made of aluminum fins and row column tubes to guarantee the high efficiency of heat exchange.
7. Static plastic spraying enclosure with aesthetic design, elegant appearance, convenient operation and maintenance.
 | AC-0.6 | AC-1 | AC-2 | AC-3 | AC-5 | AC-6 | AC-8 (D) | AC-10 (D) | AC-12 | AC-15 | AC-20 (D) | AC-25 (D) | AC-30 (D) | AC-40 (F) | AC-50 (F) | |
Standard cooling capacity | Kcal /Â h 50HZ /Â 60HZ | 1290 1548 | 2451 2941 | 4446 5332 | 6803 8163 | 11223 13468 | 13115 15738 | 17630 21156 | 22446 26935 | 25585 30702 | 35948 43138 | 47558 ?? 57070 | 51170 61404 | 71896 86258 | 95116 114139 | 102512 123015 |
KW 50HZ /Â 60HZ | 1.5 1.8 | 2.85 3.42 | 5.17 6.2 | 7.91 9.5 | 13.05 15.66 | 15.25 18.3 | 20.5 24.6 | 26.1 31.3 | 29.75 35.7 | 41.8 50.16 | 55.3 66.36 | 59.5 71.4 | 83.6 100.3 | 110.6 132.7 | 119.2 143.04 | |
Enter the total power | KW | 0.96 | 1.46 | 2.25 | 3.27 | 5.54 | 6.33 | 8.29 | 10.47 | 11.82 | 16.42 | 20.41 | 23.45 | 32.75 | 41.1 | 47.9 |
Power | 1PH ~Â 220V 50HZ (60HZ) (110V 50HZ/60HZ) | 3PH ~Â 380V 50HZÂ Â (Â Â Â 200V/220V/415V 50HZ/60HZÂ Â ) | ||||||||||||||
Refrigerant | Name | R22Â Â (R134a/407c) | ||||||||||||||
Control | Capillary | Outside the balanced thermostatic expansion valve | ||||||||||||||
Compressor | Type | Hermetic Rotary | Hermetic scroll (Â piston ) | |||||||||||||
Power (KW) | 0.45 | 0.95 | 1.73 | 2.7 | 4.41 | 5.2 | 3.52 × 2 | 4.41 × 2 | 9.82 | 13.72 | 8.3 × 2 | 9.82 × 2 | 13.72 × 2 | 8.3 × 4 | 9.82 × 4 | |
Condenser | Type | Efficient finned copper tube with aluminum +Â low noise external rotor fan | ||||||||||||||
Cooling air flow (m3 /Â h) | 750 | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | |
Evaporator | Type | Tank coil (Â dry shell and tube type ) | ||||||||||||||
Frozen water (m3 /Â h) | 0.258 0.31 | 0.49 0.589 | 0.89 1.068 | 1.36 1.63 | 2.24 2.68 | 2.63 3.15 | 3.52 4.22 | 4.47 5.37 | 5.12 6.15 | 7.2 8.63 | 9.52 11.42 | 10.25 12.29 | 14.39 17.27 | 19.05 22.86 | 20.5 24.6 | |
Tank capacity (L) | 16 | 20 | 40 | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 420 | 580 | 620 | |
Out of the water pipe | 1/2 " | 1/2 " | 1/2 " | 1 " | 1 " | 1 " | 1-1/2 " | 1-1/2 " | 2 " | 2 " | 2 " | 2-1/2 " | 2-1/2 " | 3 " | 3 " | |
Pump | Power (kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.25 | 2.25 | 3.75 | 5.5 | 5.5 |
Head (m) | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 20 | 20 | 20 | 20 | 20 | 22 | 30 | 30 | |
Security | Compressor overheat protection, overcurrent protection , high and low pressure protection , overtemperature protection , flow protection, phase sequence / phase loss protection, exhaust overheating protection , frost protection | |||||||||||||||
Mechanical Dimensions | Length (mm) | 580 | 580 | 650 | 930 | 1140 | 1140 | 1300 | 1530 | 1530 | 1850 | 2000 | 2000 | 2000 | 2100 | 2350 |
Width (mm) | 440 | 440 | 500 | 520 | 560 | 560 | 720 | 780 | 780 | 990 | 1130 | 1130 | 1480 | 1660 | 1760 | |
Height (mm) | 750 | 750 | 850 | 975 | 1040 | 1040 | 1310 | 1430 | 1430 | 1680 | 1720 | 1924 | 1800 | 1950 | 1950 | |
Mechanical Weight | Kg | 50 | 73 | 100 | 135 | 175 | 180 | 310 | 450 | 530 | 750 | 835 | 920 | 1150 | 1250 | 1450 |
Note: for further information please contact me.
Ms. Ruby Yang
Tel: +86 21 35324169-208
Mob: +86 15538183231
Â
Â
Â