Model NO.: MPMF, MPCJ, MPCJ-G, MPCFJ
Fluid: Compressed Air
Operating Temperature: 0 - 60 °c
Color: Depends on Customer
O-Ring: NBR (Buna-N)
Quality Guarantee: 2 Years
Protect Feature: Sealed
Manufacturer: OEM
Conditon: Original New
Trademark: Winston
Specification: CE, ROHS
Origin: China, Zhejiang, Wenzhou
HS Code: 8504401990
Model NO.: MPMF, MPCJ, MPCJ-G, MPCFJ
Fluid: Compressed Air
Operating Temperature: 0 - 60 °c
Color: Depends on Customer
O-Ring: NBR (Buna-N)
Quality Guarantee: 2 Years
Protect Feature: Sealed
Manufacturer: OEM
Conditon: Original New
Trademark: Winston
Specification: CE, ROHS
Origin: China, Zhejiang, Wenzhou
HS Code: 8504401990
SpecificationsMetal pneumatic fittingÂ
1.Quick installation,simple and flexible,space-savingÂ
2.Wide variety of models to meet you need
Metal pneumatic fittingÂ
1.Convenient One-Touch fittings provide instant tubing connections
2.Elliptical release ring facilitates pneumatic installations in confined spaces
3.Light manual pressure on the elliptical release ring is all that is required to instantly 4.disconnect each tube - No special tools required
5.Nickel plated brass threaded bodies and housings provide corrosion and contamination resistance
6.All NPT & R (BSPT) threads are pre-coated with Teflon sealant and require no additional sealing
7.Inch system fittings: Tube sizes are inches, threads are UNF or NPT
8.Metric system fittings: Tube sizes are in millimeters, threads are M or R(PT, BSPT)
9.G-thread fittings: Tube sizes are in millimeters
 Specifications
Material Body & Collet - Nickel-plated brass
O-Ring - NBR
Threads NPT, BSPT, BSPP, Metric Threads
Pressure 110~230PSI
0.8~16KgF/cm2(80~1600KPa)
Fluid Compressed Air
Temperature 14° F to 140° F
-10° C to 60° C        Â
Â
Tube(Metric)-Thread(R) |
Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) | ||||||
Part # | øD(mm) | T(BSPT) | Part # | øD(inch) | T(BSPT) | Part # | øD(inch) | T(NPT) |
MPMF4-01 | 4 | R1/8 | MPMF1/8-01 | 1/8 | R1/8 | MPMF1/8-U10 | 1/8 | U10 |
MPMF4-02 | 4 | R1/4 | MPMF1/8-02 | 1/8 | R1/4 | MPMF1/8-N01 | 1/8 | N1/8 |
MPMF5-01 | 5 | R1/8 | MPMF5/32-01 | 5/32 | R1/8 | MPMF1/8-N02 | 1/8 | N1/4 |
MPMF5-02 | 5 | R1/4 | MPMF5/32-02 | 5/32 | R1/4 | MPMF5/32-U10 | 5/32 | U10 |
MPMF6-01 | 6 | R1/8 | MPMF3/16-01 | 3/16 | R1/8 | MPMF5/32-N01 | 5/32 | N1/8 |
MPMF6-02 | 6 | R1/4 | MPMF3/16-02 | 3/16 | R1/4 | MPMF5/32-N02 | 5/32 | N1/4 |
MPMF8-01 | 8 | R1/8 | MPMF3/16-03 | 3/16 | R3/8 | MPMF3/16-U10 | 3/16 | U10 |
MPMF8-02 | 8 | R1/4 | MPMF1/4-01 | 1/4 | R1/8 | MPMF3/16-N01 | 3/16 | N1/8 |
MPMF8-03 | 8 | R3/8 | MPMF1/4-02 | 1/4 | R1/4 | MPMF3/16-N02 | 3/16 | N1/4 |
MPMF10-02 | 10 | R1/4 | MPMF1/4-03 | 1/4 | R3/8 | MPMF1/4-U10 | 1/4 | U10 |
MPMF10-03 | 10 | R3/8 | MPMF5/16-01 | 5/16 | R1/8 | MPMF1/4-N01 | 1/4 | N1/8 |
MPMF10-04 | 10 | R1/2 | MPMF5/16-02 | 5/16 | R1/4 | MPMF1/4-N02 | 1/4 | N1/4 |
MPMF12-02 | 12 | R1/4 | MPMF5/16-03 | 5/16 | R3/8 | MPMF1/4-N03 | 1/4 | N3/8 |
MPMF12-03 | 12 | R3/8 | MPMF5/16-04 | 5/16 | R1/2 | MPMF5/16-N01 | 5/16 | N1/8 |
MPMF12-04 | 12 | R1/2 | MPMF3/8-01 | 3/8 | R1/8 | MPMF5/16-N02 | 5/16 | N1/4 |
MPMF14-03 | 14 | R3/8 | MPMF3/8-02 | 3/8 | R1/4 | MPMF5/16-N03 | 5/16 | N3/8 |
MPMF14-04 | 14 | R1/2 | MPMF3/8-03 | 3/8 | R3/8 | MPMF3/8-N02 | 3/8 | N1/4 |
MPMF16-03 | 16 | R3/8 | MPMF3/8-04 | 3/8 | R1/2 | MPMF3/8-N03 | 3/8 | N3/8 |
MPMF16-04 | 16 | R1/2 | MPMF1/2-02 | 1/2 | R1/4 | MPMF3/8-N04 | 3/8 | N1/2 |
MPMF1/2-03 | 1/2 | R3/8 | MPMF1/2-N02 | 1/2 | N1/4 | |||
MPMF1/2-04 | 1/2 | R1/2 | MPMF1/2-N03 | 1/2 | N3/8 | |||
MPMF1/2-N04 | 1/2 | N1/2 |
Â
Â
PART NO. |
L1 |
CH |
||
Info |
Tube |
Thread |
||
MP CJ |
04 |
M5 |
24.5 |
8 |
MP CJÂ |
04 |
G1/8 |
27.5 |
12 |
MP CJÂ |
06 |
G1/8 |
29 |
12 |
MP CJÂ |
06 |
G1/4 |
31 |
14 |
MP CJÂ |
08 |
G1/8 |
32 |
12 |
MP CJÂ |
08 |
G1/4 |
33.5 |
14 |
MP CJÂ |
10 |
G1/4 |
36 |
14 |
MP CJÂ |
10 |
G3/8 |
37 |
19 |
MP CJÂ |
12 |
G3/8 |
38.5 |
19 |
MP CJÂ |
14 |
G1/2 |
44 |
22 |
Tube(Metric)-Thread(G) | ||
Part # | øD(mm) | T(BSPP) |
MPCJ04-G01 | 4 | G1/8 |
MPCJ04-G02 | 4 | G1/4 |
MPCJ05-G01 | 5 | G1/8 |
MPCJ05-G02 | 5 | G1/4 |
MPCJ06-G01 | 6 | G1/8 |
MPCJ06-G02 | 6 | G1/4 |
MPCJ08-G01 | 8 | G1/8 |
MPCJ08-G02 | 8 | G1/4 |
MPCJ08-G03 | 8 | G3/8 |
MPCJ08-G04 | 8 | G1/2 |
MPCJ10-G01 | 10 | G1/8 |
MPCJ10-G02 | 10 | G1/4 |
MPCJ10-G03 | 10 | G3/8 |
MPCJ10-G04 | 10 | G1/2 |
MPCJ12-G01 | 12 | G1/8 |
MPCJ12-G02 | 12 | G1/4 |
MPCJ12-G03 | 12 | G3/8 |
MPCJ12-G04 | 12 | G1/2 |
MPCJ14-G03 | 14 | G3/8 |
MPCJ14-G04 | 14 | G1/2 |
MPCJ16-G03 | 16 | G3/8 |
MPCJ16-G04 | 16 | G1/2 |
Â
Â
Tube(Metric)-Thread(R) |
Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) | ||||||
Part # | øD(mm) | T(BSPT) | Part # | øD(inch) | T(BSPT) | Part # | øD(inch) | T(NPT) |
MPCFJ4-01 | 4 | R1/8 | MPCFJ1/8-01 | 1/8 | R1/8 | MPCFJ1/8-U10 | 1/8 | U10 |
MPCFJ4-02 | 4 | R1/4 | MPCFJ1/8-02 | 1/8 | R1/4 | MPCFJ1/8-N01 | 1/8 | N1/8 |
MPCFJ5-01 | 5 | R1/8 | MPCFJ5/32-01 | 5/32 | R1/8 | MPCFJ1/8-N02 | 1/8 | N1/4 |
MPCFJ5-02 | 5 | R1/4 | MPCFJ5/32-02 | 5/32 | R1/4 | MPCFJ5/32-U10 | 5/32 | U10 |
MPCFJ6-01 | 6 | R1/8 | MPCFJ3/16-01 | 3/16 | R1/8 | MPCFJ5/32-N01 | 5/32 | N1/8 |
MPCFJ6-02 | 6 | R1/4 | MPCFJ3/16-02 | 3/16 | R1/4 | MPCFJ5/32-N02 | 5/32 | N1/4 |
MPCFJ8-01 | 8 | R1/8 | MPCFJ3/16-03 | 3/16 | R3/8 | MPCFJ3/16-U10 | 3/16 | U10 |
MPCFJ8-02 | 8 | R1/4 | MPCFJ1/4-01 | 1/4 | R1/8 | MPCFJ3/16-N01 | 3/16 | N1/8 |
MPCFJ8-03 | 8 | R3/8 | MPCFJ1/4-02 | 1/4 | R1/4 | MPCFJ3/16-N02 | 3/16 | N1/4 |
MPCFJ10-02 | 10 | R1/4 | MPCFJ1/4-03 | 1/4 | R3/8 | MPCFJ1/4-U10 | 1/4 | U10 |
MPCFJ10-03 | 10 | R3/8 | MPCFJ5/16-01 | 5/16 | R1/8 | MPCFJ1/4-N01 | 1/4 | N1/8 |
MPCFJ10-04 | 10 | R1/2 | MPCFJ5/16-02 | 5/16 | R1/4 | MPCFJ1/4-N02 | 1/4 | N1/4 |
MPCFJ12-02 | 12 | R1/4 | MPCFJ5/16-03 | 5/16 | R3/8 | MPCFJ1/4-N03 | 1/4 | N3/8 |
MPCFJ12-03 | 12 | R3/8 | MPCFJ5/16-04 | 5/16 | R1/2 | MPCFJ5/16-N01 | 5/16 | N1/8 |
MPCFJ12-04 | 12 | R1/2 | MPCFJ3/8-01 | 3/8 | R1/8 | MPCFJ5/16-N02 | 5/16 | N1/4 |
MPCFJ14-03 | 14 | R3/8 | MPCFJ3/8-02 | 3/8 | R1/4 | MPCFJ5/16-N03 | 5/16 | N3/8 |
MPCFJ14-04 | 14 | R1/2 | MPCFJ3/8-03 | 3/8 | R3/8 | MPCFJ3/8-N02 | 3/8 | N1/4 |
MPCFJ16-03 | 16 | R3/8 | MPCFJ3/8-04 | 3/8 | R1/2 | MPCFJ3/8-N03 | 3/8 | N3/8 |
MPCFJ16-04 | 16 | R1/2 | MPCFJ1/2-02 | 1/2 | R1/4 | MPCFJ3/8-N04 | 3/8 | N1/2 |
MPCFJ1/2-03 | 1/2 | R3/8 | MPCFJ1/2-N02 | 1/2 | N1/4 | |||
MPCFJ1/2-04 | 1/2 | R1/2 | MPCFJ1/2-N03 | 1/2 | N3/8 | |||
MPCFJ1/2-N04 | 1/2 | N1/2 |
Â
 Material of Construction:
Plastic Body | PBT (Polybutylene terephthalate) |
Metal Body | Nickel Plated Brass or Brass |
Release Button | POM (Poly oxy methylene copolymer) |
Grip Ring | Stainless Steel |
Thread Sealant |
Teflon |
O-Ring |
NBR (Buna-N) |
Specifications:
Material |
Body and collet:Nickel-plated Brass O-ring:NBR(other material is available on request) |
Threads | BSPT,BSPP,NPT,Metric threads |
Pressure Tube to connect |
0.8-16bar(see tube) PU,PE,Nylon 6-11-12 |
Fluid | Compressed air |
Temperature | -10-60(see data of used tubing) |
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Â
Our Services
Â
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2.  Quality Product: Manufacture company, each of the products is tested and calibrated. |
3.  Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Information
Â
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Specifications
Metal pneumatic fittingÂ
1.Quick installation,simple and flexible,space-savingÂ
2.Wide variety of models to meet you need
Metal pneumatic fittingÂ
1.Convenient One-Touch fittings provide instant tubing connections
2.Elliptical release ring facilitates pneumatic installations in confined spaces
3.Light manual pressure on the elliptical release ring is all that is required to instantly 4.disconnect each tube - No special tools required
5.Nickel plated brass threaded bodies and housings provide corrosion and contamination resistance
6.All NPT & R (BSPT) threads are pre-coated with Teflon sealant and require no additional sealing
7.Inch system fittings: Tube sizes are inches, threads are UNF or NPT
8.Metric system fittings: Tube sizes are in millimeters, threads are M or R(PT, BSPT)
9.G-thread fittings: Tube sizes are in millimeters
 Specifications
Material Body & Collet - Nickel-plated brass
O-Ring - NBR
Threads NPT, BSPT, BSPP, Metric Threads
Pressure 110~230PSI
0.8~16KgF/cm2(80~1600KPa)
Fluid Compressed Air
Temperature 14° F to 140° F
-10° C to 60° C        Â
Â
Tube(Metric)-Thread(R) |
Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) | ||||||
Part # | øD(mm) | T(BSPT) | Part # | øD(inch) | T(BSPT) | Part # | øD(inch) | T(NPT) |
MPMF4-01 | 4 | R1/8 | MPMF1/8-01 | 1/8 | R1/8 | MPMF1/8-U10 | 1/8 | U10 |
MPMF4-02 | 4 | R1/4 | MPMF1/8-02 | 1/8 | R1/4 | MPMF1/8-N01 | 1/8 | N1/8 |
MPMF5-01 | 5 | R1/8 | MPMF5/32-01 | 5/32 | R1/8 | MPMF1/8-N02 | 1/8 | N1/4 |
MPMF5-02 | 5 | R1/4 | MPMF5/32-02 | 5/32 | R1/4 | MPMF5/32-U10 | 5/32 | U10 |
MPMF6-01 | 6 | R1/8 | MPMF3/16-01 | 3/16 | R1/8 | MPMF5/32-N01 | 5/32 | N1/8 |
MPMF6-02 | 6 | R1/4 | MPMF3/16-02 | 3/16 | R1/4 | MPMF5/32-N02 | 5/32 | N1/4 |
MPMF8-01 | 8 | R1/8 | MPMF3/16-03 | 3/16 | R3/8 | MPMF3/16-U10 | 3/16 | U10 |
MPMF8-02 | 8 | R1/4 | MPMF1/4-01 | 1/4 | R1/8 | MPMF3/16-N01 | 3/16 | N1/8 |
MPMF8-03 | 8 | R3/8 | MPMF1/4-02 | 1/4 | R1/4 | MPMF3/16-N02 | 3/16 | N1/4 |
MPMF10-02 | 10 | R1/4 | MPMF1/4-03 | 1/4 | R3/8 | MPMF1/4-U10 | 1/4 | U10 |
MPMF10-03 | 10 | R3/8 | MPMF5/16-01 | 5/16 | R1/8 | MPMF1/4-N01 | 1/4 | N1/8 |
MPMF10-04 | 10 | R1/2 | MPMF5/16-02 | 5/16 | R1/4 | MPMF1/4-N02 | 1/4 | N1/4 |
MPMF12-02 | 12 | R1/4 | MPMF5/16-03 | 5/16 | R3/8 | MPMF1/4-N03 | 1/4 | N3/8 |
MPMF12-03 | 12 | R3/8 | MPMF5/16-04 | 5/16 | R1/2 | MPMF5/16-N01 | 5/16 | N1/8 |
MPMF12-04 | 12 | R1/2 | MPMF3/8-01 | 3/8 | R1/8 | MPMF5/16-N02 | 5/16 | N1/4 |
MPMF14-03 | 14 | R3/8 | MPMF3/8-02 | 3/8 | R1/4 | MPMF5/16-N03 | 5/16 | N3/8 |
MPMF14-04 | 14 | R1/2 | MPMF3/8-03 | 3/8 | R3/8 | MPMF3/8-N02 | 3/8 | N1/4 |
MPMF16-03 | 16 | R3/8 | MPMF3/8-04 | 3/8 | R1/2 | MPMF3/8-N03 | 3/8 | N3/8 |
MPMF16-04 | 16 | R1/2 | MPMF1/2-02 | 1/2 | R1/4 | MPMF3/8-N04 | 3/8 | N1/2 |
MPMF1/2-03 | 1/2 | R3/8 | MPMF1/2-N02 | 1/2 | N1/4 | |||
MPMF1/2-04 | 1/2 | R1/2 | MPMF1/2-N03 | 1/2 | N3/8 | |||
MPMF1/2-N04 | 1/2 | N1/2 |
Â
Â
PART NO. |
L1 |
CH |
||
Info |
Tube |
Thread |
||
MP CJ |
04 |
M5 |
24.5 |
8 |
MP CJÂ |
04 |
G1/8 |
27.5 |
12 |
MP CJÂ |
06 |
G1/8 |
29 |
12 |
MP CJÂ |
06 |
G1/4 |
31 |
14 |
MP CJÂ |
08 |
G1/8 |
32 |
12 |
MP CJÂ |
08 |
G1/4 |
33.5 |
14 |
MP CJÂ |
10 |
G1/4 |
36 |
14 |
MP CJÂ |
10 |
G3/8 |
37 |
19 |
MP CJÂ |
12 |
G3/8 |
38.5 |
19 |
MP CJÂ |
14 |
G1/2 |
44 |
22 |
Tube(Metric)-Thread(G) | ||
Part # | øD(mm) | T(BSPP) |
MPCJ04-G01 | 4 | G1/8 |
MPCJ04-G02 | 4 | G1/4 |
MPCJ05-G01 | 5 | G1/8 |
MPCJ05-G02 | 5 | G1/4 |
MPCJ06-G01 | 6 | G1/8 |
MPCJ06-G02 | 6 | G1/4 |
MPCJ08-G01 | 8 | G1/8 |
MPCJ08-G02 | 8 | G1/4 |
MPCJ08-G03 | 8 | G3/8 |
MPCJ08-G04 | 8 | G1/2 |
MPCJ10-G01 | 10 | G1/8 |
MPCJ10-G02 | 10 | G1/4 |
MPCJ10-G03 | 10 | G3/8 |
MPCJ10-G04 | 10 | G1/2 |
MPCJ12-G01 | 12 | G1/8 |
MPCJ12-G02 | 12 | G1/4 |
MPCJ12-G03 | 12 | G3/8 |
MPCJ12-G04 | 12 | G1/2 |
MPCJ14-G03 | 14 | G3/8 |
MPCJ14-G04 | 14 | G1/2 |
MPCJ16-G03 | 16 | G3/8 |
MPCJ16-G04 | 16 | G1/2 |
Â
Â
Tube(Metric)-Thread(R) |
Tube(Inch)-Thread(R) | Tube(Inch)-Thread(NPT) | ||||||
Part # | øD(mm) | T(BSPT) | Part # | øD(inch) | T(BSPT) | Part # | øD(inch) | T(NPT) |
MPCFJ4-01 | 4 | R1/8 | MPCFJ1/8-01 | 1/8 | R1/8 | MPCFJ1/8-U10 | 1/8 | U10 |
MPCFJ4-02 | 4 | R1/4 | MPCFJ1/8-02 | 1/8 | R1/4 | MPCFJ1/8-N01 | 1/8 | N1/8 |
MPCFJ5-01 | 5 | R1/8 | MPCFJ5/32-01 | 5/32 | R1/8 | MPCFJ1/8-N02 | 1/8 | N1/4 |
MPCFJ5-02 | 5 | R1/4 | MPCFJ5/32-02 | 5/32 | R1/4 | MPCFJ5/32-U10 | 5/32 | U10 |
MPCFJ6-01 | 6 | R1/8 | MPCFJ3/16-01 | 3/16 | R1/8 | MPCFJ5/32-N01 | 5/32 | N1/8 |
MPCFJ6-02 | 6 | R1/4 | MPCFJ3/16-02 | 3/16 | R1/4 | MPCFJ5/32-N02 | 5/32 | N1/4 |
MPCFJ8-01 | 8 | R1/8 | MPCFJ3/16-03 | 3/16 | R3/8 | MPCFJ3/16-U10 | 3/16 | U10 |
MPCFJ8-02 | 8 | R1/4 | MPCFJ1/4-01 | 1/4 | R1/8 | MPCFJ3/16-N01 | 3/16 | N1/8 |
MPCFJ8-03 | 8 | R3/8 | MPCFJ1/4-02 | 1/4 | R1/4 | MPCFJ3/16-N02 | 3/16 | N1/4 |
MPCFJ10-02 | 10 | R1/4 | MPCFJ1/4-03 | 1/4 | R3/8 | MPCFJ1/4-U10 | 1/4 | U10 |
MPCFJ10-03 | 10 | R3/8 | MPCFJ5/16-01 | 5/16 | R1/8 | MPCFJ1/4-N01 | 1/4 | N1/8 |
MPCFJ10-04 | 10 | R1/2 | MPCFJ5/16-02 | 5/16 | R1/4 | MPCFJ1/4-N02 | 1/4 | N1/4 |
MPCFJ12-02 | 12 | R1/4 | MPCFJ5/16-03 | 5/16 | R3/8 | MPCFJ1/4-N03 | 1/4 | N3/8 |
MPCFJ12-03 | 12 | R3/8 | MPCFJ5/16-04 | 5/16 | R1/2 | MPCFJ5/16-N01 | 5/16 | N1/8 |
MPCFJ12-04 | 12 | R1/2 | MPCFJ3/8-01 | 3/8 | R1/8 | MPCFJ5/16-N02 | 5/16 | N1/4 |
MPCFJ14-03 | 14 | R3/8 | MPCFJ3/8-02 | 3/8 | R1/4 | MPCFJ5/16-N03 | 5/16 | N3/8 |
MPCFJ14-04 | 14 | R1/2 | MPCFJ3/8-03 | 3/8 | R3/8 | MPCFJ3/8-N02 | 3/8 | N1/4 |
MPCFJ16-03 | 16 | R3/8 | MPCFJ3/8-04 | 3/8 | R1/2 | MPCFJ3/8-N03 | 3/8 | N3/8 |
MPCFJ16-04 | 16 | R1/2 | MPCFJ1/2-02 | 1/2 | R1/4 | MPCFJ3/8-N04 | 3/8 | N1/2 |
MPCFJ1/2-03 | 1/2 | R3/8 | MPCFJ1/2-N02 | 1/2 | N1/4 | |||
MPCFJ1/2-04 | 1/2 | R1/2 | MPCFJ1/2-N03 | 1/2 | N3/8 | |||
MPCFJ1/2-N04 | 1/2 | N1/2 |
Â
 Material of Construction:
Plastic Body | PBT (Polybutylene terephthalate) |
Metal Body | Nickel Plated Brass or Brass |
Release Button | POM (Poly oxy methylene copolymer) |
Grip Ring | Stainless Steel |
Thread Sealant |
Teflon |
O-Ring |
NBR (Buna-N) |
Specifications:
Material |
Body and collet:Nickel-plated Brass O-ring:NBR(other material is available on request) |
Threads | BSPT,BSPP,NPT,Metric threads |
Pressure Tube to connect |
0.8-16bar(see tube) PU,PE,Nylon 6-11-12 |
Fluid | Compressed air |
Temperature | -10-60(see data of used tubing) |
PS:If you can't find the exact type of your product.Please don't rush to go away.Contact me and your questions will be replied ASAP.Thank you for your time.
Â
Our Services
Â
1. Prompt reply: Any inquiry or questions would be replied within 24 hours. |
2.  Quality Product: Manufacture company, each of the products is tested and calibrated. |
3.  Hospitality: Offer smiling service and your visiting is highly welcomed |
4. Fast delivery: delivery time is within 3-7 days usually, other occasion depends on the order qty. |
Trade Information
Â
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
The Engine Parts cover all the brand engine parts in China. Our main product cover: WEICHAI/FAWDE/SDEC/DEUTZ/YUCHAI/CUMMINS/QUANCHAI/PERKINS/CHANGCHAI and also some gearbox brand like QIJIANG/FAST/QJGT/ZF. We can provide you the realiable quality and best price truck parts to maintance your after market service. Our main product:
- engine parts; cylinder liner, piston, piston ring, oil seal, connection rod bearing, starter, injection pump, oil pump, water pump, air filter, oil filter and fuel filter;
- gearbox parts; gear, PTO, shaft and bearing.
Sdec Engine Parts,Sdec Small Engine Parts,Sdec Engine Components,Sdec Car Engine Parts
Jinan JF Co., Ltd , http://www.jfsinotruk.com