Table of lead zinc deposit industrial index General requirements
project | Sulphide ore | Mixed mine | Oxidized ore | |||
Pb | Zn | Pb | Zn | Pb | Zn | |
Boundary grade (ωB)% | 1.3 to 0.5 | 0.5 to 1 | 0.5 to 0.7 | 0.8 to 1.5 | 0.5 to 1 | 1.5~2 |
Minimum industrial grade (ωB)% | 0.7 to 1 | 1 to 2 | 1 to 1.5 | 2 to 3 | 1.5~2 | 3 to 6 |
Average grade of the deposit (ωB)% | 5~8 | 6 to 9 | 10~12 | |||
Minimum recoverable thickness m | 1 to 2 | 1 to 2 | 1 to 2 | |||
Stone removal thickness m | 2 to 4 | 2 to 4 | 2 to 4 |
Wpc Wall Panel,Interior Wall Panels,Wall Sheets Indoor,Environmental Protection Materials Panels
Puyang Shangyi Decoration Material Co., Ltd. , https://www.pysydecoration.com