We are especially professional in agricultural wheel and tyres for trailer, tractor, harvester, combine, balers, spreader, feedmixers etc. Now our products export more than 70 countries and 60% is for OE market.Â
Both the tyres and the fitted wheel rims are available.
Size | Ply | Pattern | O. D. (in) | S. W. (in) | TT/TL | Fitted Rim |
5.50-17 | 6 | R-1 | 29.53 | 5.43 | TT | 4.00Ex17 |
6.00-12 | 6 | R-1 | 25.2 | 6.5 | TT | 4.50Ex12 |
6.00-16 | 6 / 8 | R-1 | 28.9 | 6.5 | TT | 4.50Ex16 |
6.50-16 | 6 / 8 | R-1 | 29.9 | 6.9 | TT | 5.00Fx16 |
7.50-16 | 6 / 8 | R-1 | 31.70 | 8.10 | TT | 5.50Fx16 |
6.50-20 | 6 / 8 | R-1 | 34.10 | 6.90 | TT | 4.50Ex20 |
7.50-20 | 6 / 8 | R-1 | 35.62 | 8.00 | TT | 5.50Fx20 |
8.3-20 | 6 / 8 | R-1 | 35.23 | 8.30 | TT | W7x20 |
9.5-20 | 6 / 8 | R-1 | 37.40 | 9.50 | TT | W8x20 |
8.3-24 | 6 / 8 | R-1 | 39.00 | 8.30 | TT | W7x24 |
9.5-24 | 6 / 8 | R-1 | 41.26 | 9.50 | TT | W8x24 |
10-15 | 8 / 10 | R-1 | 30.00 | 10.00 | TT | 8LBx15 |
10.0/75-15.3 | 10 / 12 / 14 | R-1 | 30.00 | 10.00 | TT/TL | 9.00x15.3 |
11.5/80-15.3 | 10 / 12 / 14 | R-1 | 33.60 | 11.41 | TT/TL | 9.00x15.3 |
11.2-20 | 6 / 8 | R-1 | 39.57 | 11.20 | TT | W10x20 |
11-38 | 6 / 8 | R-1 | 60.63 | 12.00 | TT | W10x38 |
12-38 | 6 / 8 / 12 | R-1 | 62.00 | 13.00 | TT | W11x38 |
11.2-24 | 6 / 8 / 12 | R-1 | 43.34 | 11.20 | TT | W10x24 |
11.2-28 | 6 / 8 / 12 | R-1 | 47.24 | 11.20 | TT | W10x28 |
12.4-24 | 6 / 8 / 12 | R-1 | 45.32 | 12.40 | TT | W11x24 |
12.4-28 | 6 / 8 / 12 | R-1 | 49.72 | 12.40 | TT | W11x28 |
13.6-24 | 6 / 8 / 12 | R-1 | 47.32 | 13.60 | TT | W12x24 |
13.6-28 | 6 / 8 / 12 | R-1 | 51.62 | 13.60 | TT | W12x28 |
13.6-38 | 6 / 8 / 12 | R-1 | 61.62 | 13.60 | TT | W12x38 |
14.9-24 | 6 / 8 / 12 | R-1 | 49.52 | 14.90 | TT | W13x24 |
14.9-28 | 6 / 8 / 12 | R-1 | 53.52 | 14.90 | TT | W13x28 |
15-24 | 10 | R-1 | 52.36 | 15.00 | TT | W14x24 |
15.5-38 | 6 / 8 / 10 | R-1 | 61.96 | 15.50 | TT | W14x38 |
15.5/80-24 | 12 / 14 | R-1 | 49.68 | 15.50 | TL | W13x24 |
16.9-24 | 6 / 8 / 10 / 12 | R-1 | 52.10 | 16.90 | TT | W15x24 |
16.9-28 | 6 / 8 / 10 / 12 | R-1 | 56.10 | 16.90 | TT | W15x28 |
16.9-30 | 8 | R-1 | 58.78 | 16.90 | TT | W15x30 |
14 | R-1 | 58.78 | 16.90 | TL | W15x30 | |
16.9-34 | 6 / 8 / 10 / 12 | R-1 | 62.40 | 16.90 | TT | W15x34 |
16.9-38 | 6 / 8 / 10 / 12 | R-1 | 66.48 | 16.90 | TT | W15x38 |
405/70-20 (16.0/70-20) |
8 / 10 / 12 / 14 | R-1 | 42.32 | 16.00 | TT/TL | 13.00-20/1.0 |
405/70-24 (16.0/70-24) |
8 / 10 / 12 / 14 | R-1 | 46.45 | 16.00 | TT/TL | 13.00-24/1.5 |
18.4-26 | 6 / 8 / 10 / 12 | R-1 | 57.09 | 17.40 | TT | DW16x26 |
18.4-30 | 6 / 8 / 10 / 12 | R-1 | 61.40 | 18.40 | TT | W16x30 |
18.4-34 | 6 / 8 / 10 / 12 | R-1 | 65.00 | 18.40 | TT | W16x34 |
18.4-38 | 6 / 8 / 10 / 12 | R-1 | 69.30 | 18.40 | TT | W16x38 |
18.4-42 | 6 / 8 / 10 / 12 / 14 | R-1 | 73.11 | 18.40 | TT | W16Lx42 |
20.8-38 | 6 / 8 / 10 / 12 / 14 | R-1 | 72.20 | 20.80 | TT | W18x38 |
23.1-26 | 10 / 12 / 14 / 16 | R-1 | 61.40 | 23.10 | TT/TL | DW20x26 |
54x68x20 Â Â | Â | R-1 | 55.50 | 67.52 | TL | Â |
11.2-24 | 6 | R-1/Irrigation | 43.34 | 11.20 | TT/TL | W10x24 |
14.9-24 | 6 | R-1/Irrigation | 49.52 | 14.90 | TT/TL | W13x24 |
8 | R-1/Irrigation | 49.52 | 14.90 | TT/TL | W13x24 | |
11.2-38 | 4 / 6 | R-1/Irrigation | 57.44 | 11.20 | TT/TL | W10x28 |
 |  |  |  |  |  |  |
All the following sizes of tyres also can be supplied by us.
6.5-16
7.5-16
6.5-20
7.5-20
8.30-20
9.5-20
11.2-20
8.30-22
8.30-24
9.5-24
11.2-24
12.4-24
13.6-24
14.9-24
16.9-24
16.9-26
18.4-26
12.4-28
13.6-28
14.9-28
14.9-30
16.9-30
18.4-30
16.9-34
18.4-34
23.1-34
13.6-38
405/70-20
405/70-24
16.9-38
18.4-37
20.8-38
23.1-26
23.1-30
24.5-32
30.5L-32
800/65-32
900/60-32
18.4-42
20.8-42
7.00-12
10.0/80-12
10.0/75-15.3
11.5/80-15.3
12.5/80-15.3
400/60-15.5
10.5/65-16
14.0/65-16
15.0/55-17
19.0/45-17
500/50-17
10.5/80-18
12.5/80-18
13.0/65-18
15.0/70-18
15.5/65-18
400/60-15.5
550/45-22.5
14.00-24
16.00-24
15.5-25
16.00-25
17.5-25
18.00-25
20.5-25
23.5-25
26.5-25
29.5-25
And except the tyres, we also can supply the rims which match with the agricultural tyres. Below are some sizes of agricultural rims for your reference, more sizes and information about the rims, please feel easy to contact with us.
More details and information, welcome to contact with us :-)
Â
Stainless Steel Plate has a wide range of uses, like architecture, decorations and kitchenware and so on. There are many grades for stainless steel plate, including 304 stainless steel sheet, 304L plate, 316 stainless steel sheet, 316L plate, 409L, 430,441 plate.
Specification for stainless steel plate
1.Thickness:0.4mm to 3mm (Cold Rolled process)
3mm to 35mm (hot rolled process)
2.Width:1000mm,1219mm,1220mm,1500mm,1800mm
3.Length:2000mm,2438mm, 2400mm,3000mm,6000mm
4.Technical treatment:Hot Rolled/Cold Rolled
5.Manufacture standard:ANSI,ASTM,JIS,EN, DIN,GB
Stainless steel plates can be cut to length according to customers` request. And they shall be packed by wooden pallets.
Stainless Steel Plate
Stainless Steel Plate,Stainless Steel Plate Covers,Stainless Steel Plate Thickness,Stainless Steel Plate Rack
CANGZHOU HENGJIA PIPELINE CO.,LTD , https://www.hj-pipeline.com