Description | SIZE | Weight g/pc | Carton Size (cm) | PCS/CTN |
Item Code: | AS-WS010 | Â | Â | Â |
Item Name: | chrome plated zinc alloy handle stop valve AS-WS010 |  |  |  |
Size: | 1/2", 3/4" 1" | Â | Â | Â |
Material: | brass(CW617/CW613)Â &Â bronze(C83600/C84400/CC499K) | Â | Â | Â |
Body | Forged brass body |  |  |  |
Stem | Brass or Steel |  |  |  |
Handle | Alumium or Steel Wheel Handle |  |  |  |
Connector:Â | FemaleXÂ female | Â | Â | Â |
Nominal pressure: | 2.0MPa |  |  |  |
Medium: | Water, non-corrosive liquid, saturated steam(≤0.6MPa) |  |  |  |
Working Temp. | -10ºC≤t≤120ºC |  |  |  |
Thread standard | Cylindrical pipe thread comply with ISO230,NPT,BSP |  |  |  |
Packing: | standard export packing or OEM packing |  |  |  |
Delivery: | 30-45 days after order confirmed |  |  |  |
MOQ: | 1000pcs | Â | Â | Â |
Payment: | L/C or T/T(30% T/T deposit,70% after delivery) |  |  |  |
OEM | OEM designs are accepted |  |  |  |
Â
Â
Description | SIZE | Weight g/pc | Carton Size (cm) | PCS/CTN |
Item Code: | AS-WS010 | Â | Â | Â |
Item Name: | chrome plated zinc alloy handle stop valve AS-WS010 |  |  |  |
Size: | 1/2", 3/4" 1" | Â | Â | Â |
Material: | brass(CW617/CW613)Â &Â bronze(C83600/C84400/CC499K) | Â | Â | Â |
Body | Forged brass body |  |  |  |
Stem | Brass or Steel |  |  |  |
Handle | Alumium or Steel Wheel Handle |  |  |  |
Connector:Â | FemaleXÂ female | Â | Â | Â |
Nominal pressure: | 2.0MPa |  |  |  |
Medium: | Water, non-corrosive liquid, saturated steam(≤0.6MPa) |  |  |  |
Working Temp. | -10ºC≤t≤120ºC |  |  |  |
Thread standard | Cylindrical pipe thread comply with ISO230,NPT,BSP |  |  |  |
Packing: | standard export packing or OEM packing |  |  |  |
Delivery: | 30-45 days after order confirmed |  |  |  |
MOQ: | 1000pcs | Â | Â | Â |
Payment: | L/C or T/T(30% T/T deposit,70% after delivery) |  |  |  |
OEM | OEM designs are accepted |  |  |  |
Â
Â
Ningbo Jingcheng Technology Co., Ltd. is a professional Vertical Plastic Water Meters manufacturer.
Jingcheng Wireless Remote transmission water meter and the AMR (automatic meter reading) system were designed for the Water Supply Department, Which is new accounting management system. The system consists of 4 components: water meter, zone collector, GPRS concentrator and master point (management center). It adopts Zig-Bee with GPRS communication way to achieve a automatic and intelligent charge management.
Please feel free to contact us if you need any Vertical Plastic Water Meters.
Plastic Water Meters,Vertical Plastic Water Meter,Wireless Valve Control Water Meter,Wireless Remote Valve Water Meter
Ningbo Jingcheng Technology Co., Ltd. , https://www.jingchengmeter.com