Model NO.: CDLF
Position of Pump Shaft: Vertical Pump
Pump Casing Combined: Verticaljoint Surface Pump
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Pipeline Pump
HS Code: 8413709990
Fuel: Electric
Trademark: OEM
Transport Package: Export Wooden Case
Origin: China
Model NO.: CDLF
Position of Pump Shaft: Vertical Pump
Pump Casing Combined: Verticaljoint Surface Pump
Mounting Height: Suction Centrifugal
Impeller: Closed
Usage: Pump, Pumps, Pipeline Pump
HS Code: 8413709990
Fuel: Electric
Trademark: OEM
Transport Package: Export Wooden Case
Origin: China
Overview of stainless steel pipe pump productsCDLF series stainless steel light vertical multistage centrifugal pump (hereinafter referred to as the pump) is to learn the advanced technology at home and abroad and the design and manufacture of non self suction vertical multistage centrifugal pump, using standard vertical motor and fast loading mechanical seals, the replacement is very convenient.
The over flow part of the pump is made of stainless steel (304\316) material, which can be applied to mild corrosive media. This product can replace foreign CR, CRN and other similar products. After the product is put into the market, it is deeply loved by the majority of users because of its high efficiency, energy saving, reliable quality and wide use.
Stainless steel pipeline pump product characteristics
1, the use of excellent hydraulic model and advanced manufacturing technology, greatly improve the performance and service life of the pump.
2, because the shaft seal is made of hard alloy and fluorine rubber mechanical seal, it can improve the reliability of pump operation and the temperature of conveying medium.
3, the flow part of the pump is made of stainless steel stamping and welding, so that the pump can be applied to mildly corrosive media.
4, the overall structure is compact, small size, light weight, low noise, energy-saving effect is remarkable, convenient maintenance.
5. The inlet and outlet of the pump are located on the same horizontal line of the pump seat, which can be directly used in the pipeline.
6, the standard motor, the user can easily be equipped with motors according to the needs.
7, according to the needs of users equipped with intelligent protector, pump dry rotation, lack of phase, overload and other effective protection.
Application of stainless steel pipeline pump
Water supply: water plant filtration and transportation, water supply by District, booster pressure, high-rise building pressurization.
Industrial pressurization: process water system, cleaning system, high pressure flushing system, fire fighting system.
Industrial liquid delivery: cooling and air conditioning systems, boiler feed and condensate systems, machine tools, acid and alkaline medium transport.
Water treatment: ultrafiltration system, reverse osmosis system, distillation system, separator and swimming pool water treatment system.
Irrigation: farmland irrigation, sprinkler irrigation, drip irrigation.
Conveying medium for stainless steel pipeline pump
1. Non flammable and explosive media with thin, clean and solid particles or fibers.
2, such as mineral water, soft water, pure water, light oil and other chemical media.
3, pump is the main material for stainless steel, can be used in pumping mild corrosive medium.
Technical parameters of stainless steel pipeline pump
Flow rate: 4.2-504m3/h;
Lift: 24-240m;
Power: 1.5-450kw;
Speed: 1480r/min;
Caliber: 40-, 250;
Temperature range: 0-+90;
Working pressure: 2.4Mpa.
Stainless steel pipeline pump type Implication
CDL F 4 - 120
| | | |
| | | |______ series * 10
| | |
| | |__________ rated flow m3/h
| |
| |_____________ through the components of stainless steel (304 or 316)
|
|_________________ stainless steel light vertical multistage centrifugal pump
Performance parameters
Â
model | head | flow | motor power | rotation |
(m) | (m3/h) | (KW) | (r/min) | |
CDL1-2 | 11.5 | 1 | 0.37 | 2900 |
CDL1-3 | 17 | 1 | 0.37 | 2900 |
CDL1-4 | 22.5 | 1 | 0.37 | 2900 |
CDL1-5 | 28 | 1 | 0.37 | 2900 |
CDL1-6 | 33.5 | 1 | 0.37 | 2900 |
CDL1-7 | 39 | 1 | 0.37 | 2900 |
CDL1-8 | 45 | 1 | 0.55 | 2900 |
CDL1-9 | 51 | 1 | 0.55 | 2900 |
CDL1-10 | 57 | 1 | 0.55 | 2900 |
CDL1-17 | 95 | 1 | 1.1 | 2900 |
CDL1-19 | 106 | 1 | 1.1 | 2900 |
CDL1-21 | 117 | 1 | 1.1 | 2900 |
CDL1-23 | 128 | 1 | 1.1 | 2900 |
CDL1-25 | 139 | 1 | 1.5 | 2900 |
CDL1-27 | 150 | 1 | 1.5 | 2900 |
CDL1-30 | 166 | 1 | 1.5 | 2900 |
CDL1-33 | 183 | 1 | 2.2 | 2900 |
CDL1-36 | 200 | 1 | 2.2 | 2900 |
CDL2-2 | 15 | 2 | 0.37 | 2900 |
CDL2-3 | 22 | 2 | 0.37 | 2900 |
CDL2-4 | 30 | 2 | 0.55 | 2900 |
CDL2-5 | 37 | 2 | 0.55 | 2900 |
CDL2-6 | 45 | 2 | 0.75 | 2900 |
CDL2-7 | 52 | 2 | 0.75 | 2900 |
CDL2-9 | 67 | 2 | 1.1 | 2900 |
CDL2-11 | 82 | 2 | 1.1 | 2900 |
CDL2-13 | 98 | 2 | 1.5 | 2900 |
CDL2-15 | 112 | 2 | 1.5 | 2900 |
CDL2-18 | 136 | 2 | 2.2 | 2900 |
CDL2-22 | 165 | 2 | 2.2 | 2900 |
CDL2-26 | 198 | 2 | 3.0 | 2900 |
CDL3-2 | 9 | 3 | 0.37 | 2900 |
CDL3-3 | 14 | 3 | 0.37 | 2900 |
CDL3-4 | 19 | 3 | 0.37 | 2900 |
CDL3-5 | 23 | 3 | 0.37 | 2900 |
CDL3-6 | 28 | 3 | 0.55 | 2900 |
CDL3-7 | 32 | 3 | 0.55 | 2900 |
CDL3-8 | 37 | 3 | 0.75 | 2900 |
CDL3-9 | 42 | 3 | 0.75 | 2900 |
CDL3-10 | 47 | 3 | 0.75 | 2900 |
CDL3-11 | 51 | 3 | 1.1 | 2900 |
CDL3-12 | 55 | 3 | 1.1 | 2900 |
CDL3-13 | 60 | 3 | 1.1 | 2900 |
CDL3-15 | 69 | 3 | 1.1 | 2900 |
CDL3-17 | 79 | 3 | 1.5 | 2900 |
CDL3-19 | 88 | 3 | 1.5 | 2900 |
CDL3-21 | 98 | 3 | 2.2 | 2900 |
CDL3-23 | 107 | 3 | 2.2 | 2900 |
CDL3-25 | 116 | 3 | 2.2 | 2900 |
CDL3-27 | 124 | 3 | 2.2 | 2900 |
CDL3-29 | 133 | 3 | 2.2 | 2900 |
CDL3-31 | 142 | 3 | 3 | 2900 |
CDL3-33 | 151 | 3 | 3 | 2900 |
CDL3-36 | 168 | 3 | 3 | 2900 |
CDL4-2 | 15 | 4 | 0.37 | 2900 |
CDL4-3 | 24 | 4 | 0.55 | 2900 |
CDL4-4 | 32 | 4 | 0.75 | 2900 |
CDL4-5 | 40 | 4 | 1.1 | 2900 |
CDL4-6 | 48 | 4 | 1.1 | 2900 |
CDL4-7 | 56 | 4 | 1.5 | 2900 |
CDL4-8 | 64 | 4 | 1.5 | 2900 |
CDL4-10 | 81 | 4 | 2.2 | 2900 |
CDL4-12 | 95 | 4 | 2.2 | 2900 |
CDL4-14 | 112 | 4 | 3 | 2900 |
CDL4-16 | 129 | 4 | 3 | 2900 |
CDL4-19 | 153 | 4 | 4 | 2900 |
CDL4-22 | 178 | 4 | 4 | 2900 |
CDL8-2/1 | 9 | 8 | 0.75 | 2900 |
CDL8-2 | 18 | 8 | 0.75 | 2900 |
CDL8-3 | 27 | 8 | 1.1 | 2900 |
CDL8-4 | 36 | 8 | 1.5 | 2900 |
CDL8-5 | 45 | 8 | 2.2 | 2900 |
CDL8-6 | 54 | 8 | 2.2 | 2900 |
CDL8-8 | 73 | 8 | 3.0 | 2900 |
CDL8-10 | 92 | 8 | 4.0 | 2900 |
CDL8-12 | 111 | 8 | 4.0 | 2900 |
CDL8-14 | 130 | 8 | 5.5 | 2900 |
CDL8-16 | 148 | 8 | 5.5 | 2900 |
CDL8-18 | 167 | 8 | 7.5 | 2900 |
CDL8-20 | 186 | 8 | 7.5 | 2900 |
CDL12-2 | 20 | 12 | 1.5 | 2900 |
CDL12-3 | 30 | 12 | 2.2 | 2900 |
CDL12-4 | 40 | 12 | 3 | 2900 |
CDL12-5 | 50 | 12 | 3 | 2900 |
CDL12-6 | 60 | 12 | 4 | 2900 |
CDL12-7 | 70 | 12 | 5.5 | 2900 |
CDL12-8 | 80 | 12 | 5.5 | 2900 |
CDL12-9 | 91 | 12 | 5.5 | 2900 |
CDL12-10 | 101 | 12 | 7.5 | 2900 |
CDL12-12 | 121 | 12 | 7.5 | 2900 |
CDL12-14 | 141 | 12 | 11 | 2900 |
CDL12-16 | 162 | 12 | 11 | 2900 |
CDL12-18 | 183 | 12 | 11 | 2900 |
CDL16-2 | 22 | 16 | 2.2 | 2900 |
CDL16-3 | 34 | 16 | 3.0 | 2900 |
CDL16-4 | 46 | 16 | 4.0 | 2900 |
CDL16-5 | 58 | 16 | 5.5 | 2900 |
CDL16-6 | 70 | 16 | 5.5 | 2900 |
CDL16-7 | 82 | 16 | 7.5 | 2900 |
CDL16-8 | 94 | 16 | 7.5 | 2900 |
CDL16-10 | 118 | 16 | 11 | 2900 |
CDL16-12 | 141 | 16 | 11 | 2900 |
CDL16-14 | 166 | 16 | 15 | 2900 |
CDL16-16 | 189 | 16 | 15 | 2900 |
CDL20-1 | 10 | 20 | 1.1 | 2900 |
CDL20-2 | 23 | 20 | 2.2 | 2900 |
CDL20-3 | 35 | 20 | 4.0 | 2900 |
CDL20-4 | 47 | 20 | 5.5 | 2900 |
CDL20-5 | 58 | 20 | 5.5 | 2900 |
CDL20-6 | 70 | 20 | 7.5 | 2900 |
CDL20-7 | 82 | 20 | 7.5 | 2900 |
CDL20-8 | 94 | 20 | 11 | 2900 |
CDL20-10 | 118 | 20 | 11 | 2900 |
CDL20-12 | 142 | 20 | 15 | 2900 |
CDL20-14 | 166 | 20 | 15 | 2900 |
CDL20-17 | 202 | 20 | 18.5 | 2900 |
CDL32-10-1 | 9 | 32 | 1.5 | 2900 |
CDL32-10 | 13 | 32 | 2.2 | 2900 |
CDL32-20-2 | 20 | 32 | 3.0 | 2900 |
CDL32-20 | 27 | 32 | 4.0 | 2900 |
CDL32-30-2 | 33 | 32 | 5.5 | 2900 |
CDL32-30 | 40 | 32 | 5.5 | 2900 |
CDL32-40-2 | 46 | 32 | 7.5 | 2900 |
CDL32-40 | 53 | 32 | 7.5 | 2900 |
CDL32-50-2 | 60 | 32 | 11 | 2900 |
CDL32-50 | 67 | 32 | 11 | 2900 |
CDL32-60-2 | 74 | 32 | 11 | 2900 |
CDL32-60 | 81 | 32 | 11 | 2900 |
CDL32-70-2 | 88 | 32 | 15 | 2900 |
CDL32-70 | 95 | 32 | 15 | 2900 |
CDL32-80-2 | 102 | 32 | 15 | 2900 |
CDL32-80 | 109 | 32 | 15 | 2900 |
CDL32-90-2 | 117 | 32 | 18.5 | 2900 |
CDL32-90 | 124 | 32 | 18.5 | 2900 |
CDL32-100-2 | 131 | 32 | 18.5 | 2900 |
CDL32-100 | 138 | 32 | 18.5 | 2900 |
CDL32-110-2 | 146 | 32 | 22 | 2900 |
CDL32-110 | 153 | 32 | 22 | 2900 |
CDL32-120-2 | 160 | 32 | 22 | 2900 |
CDL32-120 | 167 | 32 | 22 | 2900 |
CDL32-130-2 | 174 | 32 | 30 | 2900 |
CDL32-130 | 181 | 32 | 30 | 2900 |
CDL32-140-2 | 189 | 32 | 30 | 2900 |
CDL32-140 | 196 | 32 | 30 | 2900 |
CDL42-10-1 | 16 | 42 | 3.0 | 2900 |
CDL42-10 | 20 | 42 | 4.0 | 2900 |
CDL42-20-2 | 32 | 42 | 5.5 | 2900 |
CDL42-20 | 41 | 42 | 7.5 | 2900 |
CDL42-30-2 | 52 | 42 | 11 | 2900 |
CDL42-30 | 61 | 42 | 11 | 2900 |
CDL42-40-2 | 73 | 42 | 15 | 2900 |
CDL42-40 | 81 | 42 | 15 | 2900 |
CDL42-50-2 | 93 | 42 | 18.5 | 2900 |
CDL42-50 | 101 | 42 | 18.5 | 2900 |
CDL42-60-2 | 113 | 42 | 22 | 2900 |
CDL42-60 | 122 | 42 | 22 | 2900 |
CDL42-70-2 | 134 | 42 | 30 | 2900 |
CDL42-70 | 142 | 42 | 30 | 2900 |
CDL42-80-2 | 154 | 42 | 30 | 2900 |
CDL42-80 | 162 | 42 | 30 | 2900 |
CDL42-90-2 | 174 | 42 | 30 | 2900 |
CDL42-90 | 183 | 42 | 37 | 2900 |
CDL42-100-2 | 194 | 42 | 37 | 2900 |
CDL42-100 | 203 | 42 | 37 | 2900 |
CDL42-110-2 | 217 | 42 | 45 | 2900 |
CDL42-110 | 225 | 42 | 45 | 2900 |
CDL42-120-2 | 238 | 42 | 45 | 2900 |
CDL42-120 | 247 | 42 | 45 | 2900 |
CDL42-130-2 | 259 | 42 | 45 | 2900 |
CDL65-10-1 | 13 | 65 | 4.0 | 2900 |
CDL65-10 | 20 | 65 | 5.5 | 2900 |
CDL65-20-2 | 26 | 65 | 7.5 | 2900 |
CDL65-20-1 | 33 | 65 | 11 | 2900 |
CDL65-20 | 40 | 65 | 11 | 2900 |
CDL65-30-2 | 46 | 65 | 15 | 2900 |
CDL65-30-1 | 53 | 65 | 15 | 2900 |
CDL65-30 | 60 | 65 | 18.5 | 2900 |
CDL65-40-2 | 66 | 65 | 18.5 | 2900 |
CDL65-40-1 | 73 | 65 | 22 | 2900 |
CDL65-40 | 80 | 65 | 22 | 2900 |
CDL65-50-2 | 88 | 65 | 30 | 2900 |
CDL65-50-1 | 95 | 65 | 30 | 2900 |
CDL65-50 | 102 | 65 | 30 | 2900 |
CDL65-60-2 | 110 | 65 | 30 | 2900 |
CDL65-60-1 | 117 | 65 | 37 | 2900 |
CDL65-60 | 124 | 65 | 37 | 2900 |
CDL65-70-2 | 132 | 65 | 37 | 2900 |
CDL65-70-1 | 139 | 65 | 37 | 2900 |
CDL65-70 | 146 | 65 | 45 | 2900 |
CDL65-80-2 | 154 | 65 | 45 | 2900 |
CDL65-80-1 | 161 | 65 | 45 | 2900 |
CDL85-10-1 | 14 | 85 | 5.5 | 2900 |
CDL85-10 | 20 | 85 | 7.5 | 2900 |
CDL85-20-2 | 30 | 85 | 11 | 2900 |
CDL85-20 | 41 | 85 | 15 | 2900 |
CDL85-30-2 | 52 | 85 | 18.5 | 2900 |
CDL85-30 | 64 | 85 | 22 | 2900 |
CDL85-40-2 | 75 | 85 | 30 | 2900 |
CDL85-40 | 86 | 85 | 30 | 2900 |
CDL85-50-2 | 98 | 85 | 37 | 2900 |
CDL85-50 | 110 | 85 | 37 | 2900 |
CDL85-60-2 | 122 | 85 | 45 | 2900 |
CDL85-60 | 134 | 85 | 45 | 2900 |
CDL120-10 | 18.5 | 120 | 11 | 2950 |
CDL120-20-1 | 34.5 | 120 | 18.5 | 2950 |
CDL120-20 | 40 | 120 | 22 | 2950 |
CDL120-30 | 61 | 120 | 30 | 2950 |
CDL120-40-1 | 76 | 120 | 37 | 2950 |
CDL120-50-1 | 97 | 120 | 45 | 2950 |
CDL120-60-1 | 118 | 120 | 55 | 2950 |
CDL120-70 | 145 | 120 | 75 | 2950 |
CDL150-10-1 | 12.5 | 150 | 11 | 2950 |
CDL150-10 | 18.5 | 150 | 15 | 2950 |
CDL150-20-1 | 35 | 150 | 22 | 2950 |
CDL150-30-2 | 49 | 150 | 30 | 2950 |
CDL150-30 | 63 | 150 | 37 | 2950 |
CDL150-40-1 | 77 | 150 | 45 | 2950 |
CDL150-50-2 | 92 | 150 | 55 | 2950 |
CDL150-60 | 130 | 150 | 75 | 2950Â Â |
Flow process
 Overview of stainless steel pipe pump products
CDLF series stainless steel light vertical multistage centrifugal pump (hereinafter referred to as the pump) is to learn the advanced technology at home and abroad and the design and manufacture of non self suction vertical multistage centrifugal pump, using standard vertical motor and fast loading mechanical seals, the replacement is very convenient.
The over flow part of the pump is made of stainless steel (304\316) material, which can be applied to mild corrosive media. This product can replace foreign CR, CRN and other similar products. After the product is put into the market, it is deeply loved by the majority of users because of its high efficiency, energy saving, reliable quality and wide use.
Stainless steel pipeline pump product characteristics
1, the use of excellent hydraulic model and advanced manufacturing technology, greatly improve the performance and service life of the pump.
2, because the shaft seal is made of hard alloy and fluorine rubber mechanical seal, it can improve the reliability of pump operation and the temperature of conveying medium.
3, the flow part of the pump is made of stainless steel stamping and welding, so that the pump can be applied to mildly corrosive media.
4, the overall structure is compact, small size, light weight, low noise, energy-saving effect is remarkable, convenient maintenance.
5. The inlet and outlet of the pump are located on the same horizontal line of the pump seat, which can be directly used in the pipeline.
6, the standard motor, the user can easily be equipped with motors according to the needs.
7, according to the needs of users equipped with intelligent protector, pump dry rotation, lack of phase, overload and other effective protection.
Application of stainless steel pipeline pump
Water supply: water plant filtration and transportation, water supply by District, booster pressure, high-rise building pressurization.
Industrial pressurization: process water system, cleaning system, high pressure flushing system, fire fighting system.
Industrial liquid delivery: cooling and air conditioning systems, boiler feed and condensate systems, machine tools, acid and alkaline medium transport.
Water treatment: ultrafiltration system, reverse osmosis system, distillation system, separator and swimming pool water treatment system.
Irrigation: farmland irrigation, sprinkler irrigation, drip irrigation.
Conveying medium for stainless steel pipeline pump
1. Non flammable and explosive media with thin, clean and solid particles or fibers.
2, such as mineral water, soft water, pure water, light oil and other chemical media.
3, pump is the main material for stainless steel, can be used in pumping mild corrosive medium.
Technical parameters of stainless steel pipeline pump
Flow rate: 4.2-504m3/h;
Lift: 24-240m;
Power: 1.5-450kw;
Speed: 1480r/min;
Caliber: 40-, 250;
Temperature range: 0-+90;
Working pressure: 2.4Mpa.
Stainless steel pipeline pump type Implication
CDL F 4 - 120
| | | |
| | | |______ series * 10
| | |
| | |__________ rated flow m3/h
| |
| |_____________ through the components of stainless steel (304 or 316)
|
|_________________ stainless steel light vertical multistage centrifugal pump
Performance parameters
Â
model | head | flow | motor power | rotation |
(m) | (m3/h) | (KW) | (r/min) | |
CDL1-2 | 11.5 | 1 | 0.37 | 2900 |
CDL1-3 | 17 | 1 | 0.37 | 2900 |
CDL1-4 | 22.5 | 1 | 0.37 | 2900 |
CDL1-5 | 28 | 1 | 0.37 | 2900 |
CDL1-6 | 33.5 | 1 | 0.37 | 2900 |
CDL1-7 | 39 | 1 | 0.37 | 2900 |
CDL1-8 | 45 | 1 | 0.55 | 2900 |
CDL1-9 | 51 | 1 | 0.55 | 2900 |
CDL1-10 | 57 | 1 | 0.55 | 2900 |
CDL1-17 | 95 | 1 | 1.1 | 2900 |
CDL1-19 | 106 | 1 | 1.1 | 2900 |
CDL1-21 | 117 | 1 | 1.1 | 2900 |
CDL1-23 | 128 | 1 | 1.1 | 2900 |
CDL1-25 | 139 | 1 | 1.5 | 2900 |
CDL1-27 | 150 | 1 | 1.5 | 2900 |
CDL1-30 | 166 | 1 | 1.5 | 2900 |
CDL1-33 | 183 | 1 | 2.2 | 2900 |
CDL1-36 | 200 | 1 | 2.2 | 2900 |
CDL2-2 | 15 | 2 | 0.37 | 2900 |
CDL2-3 | 22 | 2 | 0.37 | 2900 |
CDL2-4 | 30 | 2 | 0.55 | 2900 |
CDL2-5 | 37 | 2 | 0.55 | 2900 |
CDL2-6 | 45 | 2 | 0.75 | 2900 |
CDL2-7 | 52 | 2 | 0.75 | 2900 |
CDL2-9 | 67 | 2 | 1.1 | 2900 |
CDL2-11 | 82 | 2 | 1.1 | 2900 |
CDL2-13 | 98 | 2 | 1.5 | 2900 |
CDL2-15 | 112 | 2 | 1.5 | 2900 |
CDL2-18 | 136 | 2 | 2.2 | 2900 |
CDL2-22 | 165 | 2 | 2.2 | 2900 |
CDL2-26 | 198 | 2 | 3.0 | 2900 |
CDL3-2 | 9 | 3 | 0.37 | 2900 |
CDL3-3 | 14 | 3 | 0.37 | 2900 |
CDL3-4 | 19 | 3 | 0.37 | 2900 |
CDL3-5 | 23 | 3 | 0.37 | 2900 |
CDL3-6 | 28 | 3 | 0.55 | 2900 |
CDL3-7 | 32 | 3 | 0.55 | 2900 |
CDL3-8 | 37 | 3 | 0.75 | 2900 |
CDL3-9 | 42 | 3 | 0.75 | 2900 |
CDL3-10 | 47 | 3 | 0.75 | 2900 |
CDL3-11 | 51 | 3 | 1.1 | 2900 |
CDL3-12 | 55 | 3 | 1.1 | 2900 |
CDL3-13 | 60 | 3 | 1.1 | 2900 |
CDL3-15 | 69 | 3 | 1.1 | 2900 |
CDL3-17 | 79 | 3 | 1.5 | 2900 |
CDL3-19 | 88 | 3 | 1.5 | 2900 |
CDL3-21 | 98 | 3 | 2.2 | 2900 |
CDL3-23 | 107 | 3 | 2.2 | 2900 |
CDL3-25 | 116 | 3 | 2.2 | 2900 |
CDL3-27 | 124 | 3 | 2.2 | 2900 |
CDL3-29 | 133 | 3 | 2.2 | 2900 |
CDL3-31 | 142 | 3 | 3 | 2900 |
CDL3-33 | 151 | 3 | 3 | 2900 |
CDL3-36 | 168 | 3 | 3 | 2900 |
CDL4-2 | 15 | 4 | 0.37 | 2900 |
CDL4-3 | 24 | 4 | 0.55 | 2900 |
CDL4-4 | 32 | 4 | 0.75 | 2900 |
CDL4-5 | 40 | 4 | 1.1 | 2900 |
CDL4-6 | 48 | 4 | 1.1 | 2900 |
CDL4-7 | 56 | 4 | 1.5 | 2900 |
CDL4-8 | 64 | 4 | 1.5 | 2900 |
CDL4-10 | 81 | 4 | 2.2 | 2900 |
CDL4-12 | 95 | 4 | 2.2 | 2900 |
CDL4-14 | 112 | 4 | 3 | 2900 |
CDL4-16 | 129 | 4 | 3 | 2900 |
CDL4-19 | 153 | 4 | 4 | 2900 |
CDL4-22 | 178 | 4 | 4 | 2900 |
CDL8-2/1 | 9 | 8 | 0.75 | 2900 |
CDL8-2 | 18 | 8 | 0.75 | 2900 |
CDL8-3 | 27 | 8 | 1.1 | 2900 |
CDL8-4 | 36 | 8 | 1.5 | 2900 |
CDL8-5 | 45 | 8 | 2.2 | 2900 |
CDL8-6 | 54 | 8 | 2.2 | 2900 |
CDL8-8 | 73 | 8 | 3.0 | 2900 |
CDL8-10 | 92 | 8 | 4.0 | 2900 |
CDL8-12 | 111 | 8 | 4.0 | 2900 |
CDL8-14 | 130 | 8 | 5.5 | 2900 |
CDL8-16 | 148 | 8 | 5.5 | 2900 |
CDL8-18 | 167 | 8 | 7.5 | 2900 |
CDL8-20 | 186 | 8 | 7.5 | 2900 |
CDL12-2 | 20 | 12 | 1.5 | 2900 |
CDL12-3 | 30 | 12 | 2.2 | 2900 |
CDL12-4 | 40 | 12 | 3 | 2900 |
CDL12-5 | 50 | 12 | 3 | 2900 |
CDL12-6 | 60 | 12 | 4 | 2900 |
CDL12-7 | 70 | 12 | 5.5 | 2900 |
CDL12-8 | 80 | 12 | 5.5 | 2900 |
CDL12-9 | 91 | 12 | 5.5 | 2900 |
CDL12-10 | 101 | 12 | 7.5 | 2900 |
CDL12-12 | 121 | 12 | 7.5 | 2900 |
CDL12-14 | 141 | 12 | 11 | 2900 |
CDL12-16 | 162 | 12 | 11 | 2900 |
CDL12-18 | 183 | 12 | 11 | 2900 |
CDL16-2 | 22 | 16 | 2.2 | 2900 |
CDL16-3 | 34 | 16 | 3.0 | 2900 |
CDL16-4 | 46 | 16 | 4.0 | 2900 |
CDL16-5 | 58 | 16 | 5.5 | 2900 |
CDL16-6 | 70 | 16 | 5.5 | 2900 |
CDL16-7 | 82 | 16 | 7.5 | 2900 |
CDL16-8 | 94 | 16 | 7.5 | 2900 |
CDL16-10 | 118 | 16 | 11 | 2900 |
CDL16-12 | 141 | 16 | 11 | 2900 |
CDL16-14 | 166 | 16 | 15 | 2900 |
CDL16-16 | 189 | 16 | 15 | 2900 |
CDL20-1 | 10 | 20 | 1.1 | 2900 |
CDL20-2 | 23 | 20 | 2.2 | 2900 |
CDL20-3 | 35 | 20 | 4.0 | 2900 |
CDL20-4 | 47 | 20 | 5.5 | 2900 |
CDL20-5 | 58 | 20 | 5.5 | 2900 |
CDL20-6 | 70 | 20 | 7.5 | 2900 |
CDL20-7 | 82 | 20 | 7.5 | 2900 |
CDL20-8 | 94 | 20 | 11 | 2900 |
CDL20-10 | 118 | 20 | 11 | 2900 |
CDL20-12 | 142 | 20 | 15 | 2900 |
CDL20-14 | 166 | 20 | 15 | 2900 |
CDL20-17 | 202 | 20 | 18.5 | 2900 |
CDL32-10-1 | 9 | 32 | 1.5 | 2900 |
CDL32-10 | 13 | 32 | 2.2 | 2900 |
CDL32-20-2 | 20 | 32 | 3.0 | 2900 |
CDL32-20 | 27 | 32 | 4.0 | 2900 |
CDL32-30-2 | 33 | 32 | 5.5 | 2900 |
CDL32-30 | 40 | 32 | 5.5 | 2900 |
CDL32-40-2 | 46 | 32 | 7.5 | 2900 |
CDL32-40 | 53 | 32 | 7.5 | 2900 |
CDL32-50-2 | 60 | 32 | 11 | 2900 |
CDL32-50 | 67 | 32 | 11 | 2900 |
CDL32-60-2 | 74 | 32 | 11 | 2900 |
CDL32-60 | 81 | 32 | 11 | 2900 |
CDL32-70-2 | 88 | 32 | 15 | 2900 |
CDL32-70 | 95 | 32 | 15 | 2900 |
CDL32-80-2 | 102 | 32 | 15 | 2900 |
CDL32-80 | 109 | 32 | 15 | 2900 |
CDL32-90-2 | 117 | 32 | 18.5 | 2900 |
CDL32-90 | 124 | 32 | 18.5 | 2900 |
CDL32-100-2 | 131 | 32 | 18.5 | 2900 |
CDL32-100 | 138 | 32 | 18.5 | 2900 |
CDL32-110-2 | 146 | 32 | 22 | 2900 |
CDL32-110 | 153 | 32 | 22 | 2900 |
CDL32-120-2 | 160 | 32 | 22 | 2900 |
CDL32-120 | 167 | 32 | 22 | 2900 |
CDL32-130-2 | 174 | 32 | 30 | 2900 |
CDL32-130 | 181 | 32 | 30 | 2900 |
CDL32-140-2 | 189 | 32 | 30 | 2900 |
CDL32-140 | 196 | 32 | 30 | 2900 |
CDL42-10-1 | 16 | 42 | 3.0 | 2900 |
CDL42-10 | 20 | 42 | 4.0 | 2900 |
CDL42-20-2 | 32 | 42 | 5.5 | 2900 |
CDL42-20 | 41 | 42 | 7.5 | 2900 |
CDL42-30-2 | 52 | 42 | 11 | 2900 |
CDL42-30 | 61 | 42 | 11 | 2900 |
CDL42-40-2 | 73 | 42 | 15 | 2900 |
CDL42-40 | 81 | 42 | 15 | 2900 |
CDL42-50-2 | 93 | 42 | 18.5 | 2900 |
CDL42-50 | 101 | 42 | 18.5 | 2900 |
CDL42-60-2 | 113 | 42 | 22 | 2900 |
CDL42-60 | 122 | 42 | 22 | 2900 |
CDL42-70-2 | 134 | 42 | 30 | 2900 |
CDL42-70 | 142 | 42 | 30 | 2900 |
CDL42-80-2 | 154 | 42 | 30 | 2900 |
CDL42-80 | 162 | 42 | 30 | 2900 |
CDL42-90-2 | 174 | 42 | 30 | 2900 |
CDL42-90 | 183 | 42 | 37 | 2900 |
CDL42-100-2 | 194 | 42 | 37 | 2900 |
CDL42-100 | 203 | 42 | 37 | 2900 |
CDL42-110-2 | 217 | 42 | 45 | 2900 |
CDL42-110 | 225 | 42 | 45 | 2900 |
CDL42-120-2 | 238 | 42 | 45 | 2900 |
CDL42-120 | 247 | 42 | 45 | 2900 |
CDL42-130-2 | 259 | 42 | 45 | 2900 |
CDL65-10-1 | 13 | 65 | 4.0 | 2900 |
CDL65-10 | 20 | 65 | 5.5 | 2900 |
CDL65-20-2 | 26 | 65 | 7.5 | 2900 |
CDL65-20-1 | 33 | 65 | 11 | 2900 |
CDL65-20 | 40 | 65 | 11 | 2900 |
CDL65-30-2 | 46 | 65 | 15 | 2900 |
CDL65-30-1 | 53 | 65 | 15 | 2900 |
CDL65-30 | 60 | 65 | 18.5 | 2900 |
CDL65-40-2 | 66 | 65 | 18.5 | 2900 |
CDL65-40-1 | 73 | 65 | 22 | 2900 |
CDL65-40 | 80 | 65 | 22 | 2900 |
CDL65-50-2 | 88 | 65 | 30 | 2900 |
CDL65-50-1 | 95 | 65 | 30 | 2900 |
CDL65-50 | 102 | 65 | 30 | 2900 |
CDL65-60-2 | 110 | 65 | 30 | 2900 |
CDL65-60-1 | 117 | 65 | 37 | 2900 |
CDL65-60 | 124 | 65 | 37 | 2900 |
CDL65-70-2 | 132 | 65 | 37 | 2900 |
