Model NO.: NJ/ND
Bore Diameter: 50-450mm
Outer Diameter: 160-1090mm
Torque Capacity: 1600-700000nm
Inner Race Speed: 150-50r/Min
Drag Torque: 4-250ncm
Thickness: 106-574mm
Weight: 13.5-3380kg
Delivery Time: 5-7 Days
Package: Wooden Box
Trademark: TN
Transport Package: Single Box
Specification: stieber
Origin: Changzhou
HS Code: 84836000
Model NO.: NJ/ND
Bore Diameter: 50-450mm
Outer Diameter: 160-1090mm
Torque Capacity: 1600-700000nm
Inner Race Speed: 150-50r/Min
Drag Torque: 4-250ncm
Thickness: 106-574mm
Weight: 13.5-3380kg
Delivery Time: 5-7 Days
Package: Wooden Box
Trademark: TN
Transport Package: Single Box
Specification: stieber
Origin: Changzhou
HS Code: 84836000
Belt Conveyor Clutch Bearing One Way for Backstop Application NJ160/ND250
Features of Bearing One Way
ND NJ backstop is kind of low - speed plugging device, its structure is compact, light weight, reliabale wedge, relif operation without binding, installer.
It is primarily apply to belt conveyor, bucket lift helicopters, etc.
Catalogue of Bearing One Way
Â
Type |
Load Capacity | Inner Race Max. Speed |
Drag Torque | Bore | Size (mm) | Weight | ||||||||
N.m | r/min | N.m | mm | A | B | D | H | h1 | Â | h | L | L1 | kg | |
ND16 (NJ65) | 1600 | 150 | 4 | 50-65 | 50 | 6 | 160 | 226 | 16 | 13.5 | 30 | 85 | 106 | 13.5 |
ND25 (NJ75) | 2500 | 5 | 60-75 | 65 | 170 | 269 | 19 | 16.5 | 35 | 16.1 | ||||
ND60 (NJ85) | 6000 | 8 | 70-85 | 95 | 9 | 210 | 329 | 29 | 20.5 | 45 | 110 | 135 | 29.2 | |
ND80 (NJ95) | 8000 | 10 | 80-95 | 105 | 230 | 382 | 32 | 55 | 138 | 37.2 | ||||
ND110 (NJ110) | 11000 | 15 | 90-110 | 110 | 12 | 270 | 425 | 40 | 26 | 60 | 141 | 46.2 | ||
ND160 (NJ130) | 16000 | 100 | 20 | 100-130 | 120 | 320 | 506 | 36 | 65 | 130 | 161 | 82.8 | ||
ND250 (NJ160)160 | 25000 | 35 | 120-160 | 120 | 20 | 360 | 612 | 32 | 31 | 140 | 183 | 125 | ||
ND380 (NJ200) | 38000 | 45 | 160-200 | 130 | 430 | 623 | 43 | 41 | 70 | 160 | 207 | 180 | ||
ND500 (NJ220) | 50000 | 80 | 75 | 160-220 | 238 | 259 | 500 | 820 | 80 | - | - | 230 | 303 | 351 |
ND650 (NJ230) | 65000 | 80 | 85 | 180-240 | 260 | 279 | 540 | 900 | 90 | - | - | 250 | 323 | 525 |
ND900 (NJ250) | 90000 | 50 | 95 | 180-250 | 288 | 323 | 600 | 1000 | 100 | - | - | 290 | 367 | 675 |
ND1250 (NJ270) | 125000 | 100 | 200-270 | 298 | - | 650 | 1100 | 110 | - | - | 737 | |||
ND1800 (NJ300) | 180000 | 110 | 230-300 | 356 | 335 | 780 | 1300 | 135 | - | - | 290 | 392 | 1123 | |
ND2700 (NJ320) | 270000 | 140 | 250-320 | 386 | 345 | 850 | 1500 | 135 | - | - | 320 | 412 | 1425 | |
ND3200 (NJ350) | 320000 | 160 | 250-350 | 414 | 360 | 930 | 1600 | 135 | - | - | 360 | 426 | 1955 | |
ND5200 (NJ420) | 520000 | 220 | 320-420 | 474 | 484 | 1030 | 1800 | 165 | - | - | 450 | 550 | 2930 | |
ND7000 (NJ450) | 700000 | 250 | 350-450 | 526 | 494 | 1090 | 2000 | 165 | - | - | 480 | 574 | 3380 Â |
Â
Belt Conveyor Clutch Bearing One Way for Backstop Application NJ160/ND250
Features of Bearing One Way
ND NJ backstop is kind of low - speed plugging device, its structure is compact, light weight, reliabale wedge, relif operation without binding, installer.
It is primarily apply to belt conveyor, bucket lift helicopters, etc.
Catalogue of Bearing One Way
Â
Type |
Load Capacity | Inner Race Max. Speed |
Drag Torque | Bore | Size (mm) | Weight | ||||||||
N.m | r/min | N.m | mm | A | B | D | H | h1 | Â | h | L | L1 | kg | |
ND16 (NJ65) | 1600 | 150 | 4 | 50-65 | 50 | 6 | 160 | 226 | 16 | 13.5 | 30 | 85 | 106 | 13.5 |
ND25 (NJ75) | 2500 | 5 | 60-75 | 65 | 170 | 269 | 19 | 16.5 | 35 | 16.1 | ||||
ND60 (NJ85) | 6000 | 8 | 70-85 | 95 | 9 | 210 | 329 | 29 | 20.5 | 45 | 110 | 135 | 29.2 | |
ND80 (NJ95) | 8000 | 10 | 80-95 | 105 | 230 | 382 | 32 | 55 | 138 | 37.2 | ||||
ND110 (NJ110) | 11000 | 15 | 90-110 | 110 | 12 | 270 | 425 | 40 | 26 | 60 | 141 | 46.2 | ||
ND160 (NJ130) | 16000 | 100 | 20 | 100-130 | 120 | 320 | 506 | 36 | 65 | 130 | 161 | 82.8 | ||
ND250 (NJ160)160 | 25000 | 35 | 120-160 | 120 | 20 | 360 | 612 | 32 | 31 | 140 | 183 | 125 | ||
ND380 (NJ200) | 38000 | 45 | 160-200 | 130 | 430 | 623 | 43 | 41 | 70 | 160 | 207 | 180 | ||
ND500 (NJ220) | 50000 | 80 | 75 | 160-220 | 238 | 259 | 500 | 820 | 80 | - | - | 230 | 303 | 351 |
ND650 (NJ230) | 65000 | 80 | 85 | 180-240 | 260 | 279 | 540 | 900 | 90 | - | - | 250 | 323 | 525 |
ND900 (NJ250) | 90000 | 50 | 95 | 180-250 | 288 | 323 | 600 | 1000 | 100 | - | - | 290 | 367 | 675 |
ND1250 (NJ270) | 125000 | 100 | 200-270 | 298 | - | 650 | 1100 | 110 | - | - | 737 | |||
ND1800 (NJ300) | 180000 | 110 | 230-300 | 356 | 335 | 780 | 1300 | 135 | - | - | 290 | 392 | 1123 | |
ND2700 (NJ320) | 270000 | 140 | 250-320 | 386 | 345 | 850 | 1500 | 135 | - | - | 320 | 412 | 1425 | |
ND3200 (NJ350) | 320000 | 160 | 250-350 | 414 | 360 | 930 | 1600 | 135 | - | - | 360 | 426 | 1955 | |
ND5200 (NJ420) | 520000 | 220 | 320-420 | 474 | 484 | 1030 | 1800 | 165 | - | - | 450 | 550 | 2930 | |
ND7000 (NJ450) | 700000 | 250 | 350-450 | 526 | 494 | 1090 | 2000 | 165 | - | - | 480 | 574 | 3380 Â |
Â
2 Burners Electric Hob,2 burner gas hob,commercial induction hob,gas induction hob,induction hob with gas burner
Vast Dragon Trading Limited , https://www.lgstove.com