Model NO.: XZ
Trademark: HG
Transport Package: Wooden Case
Specification: stainless steel/iron/other
Origin: China
HS Code: 841410090
Model NO.: XZ
Trademark: HG
Transport Package: Wooden Case
Specification: stainless steel/iron/other
Origin: China
HS Code: 841410090
2XZ Series Direct Connected Vacuum Pump1.Small dimensions,low noise.Â
2.The big oil tank prevents the oil temperature from going up and delays the changing revolution of vacuum oil.
Applied industry:
plastic industry; extrusion line; tubing machine; molding machine, etc.
Â
Model | XZ-0.5 | XZ-1 | 2XZ-0.25 | 2XZ-0.5 | 2XZ-1 | 2XZ-2 | 2XZ-4 | 2XZ-8B | 2XZ-15 | |
Pumping speed:L/S | 0.5 | 1 | 0.25 | 0.5 | 1 | 2 | 4 | 8 | 15 | |
Ultimate partial | With gas ballast | 10 | 10 | 6×10 -1 | 6×10 -21 (≤5×10 -4 Torr) | |||||
Pressure(Pa) | With gas ballast | - | - | - | ≤6 | |||||
 | (≤5×10 -2 Torr) ≤1.3 (≤1×10 -2 Torr) | |||||||||
Speed(r.p.m) | 1400 | |||||||||
Motor power(kw) | 0.09 | 0.12 | 0.12 | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 2.2 | |
Gasinlet dia(mm) | 6 | 8 | 10 | 15 | 15 | 25 | 25 | 40 | 40 | |
Operatingl temperature(ºC) | 90 | |||||||||
Oil capacity(L) | 0.3 | 0.5 | 0.6 | 0.8 | 0.9 | 0.6 | 1.1 | 2.1 | 2.5 | |
Noise:dB(A) | ≤50 | ≤50 | ≤55 | ≤60 | ≤65 | ≤72 | ≤75 | ≤75 | ≤75 | |
Weight:(kg) | 5 | 6 | 11 | 15 | 17 | 21 | 25 | 45 | 75 |
 2XZ Series Direct Connected Vacuum Pump
1.Small dimensions,low noise.Â
2.The big oil tank prevents the oil temperature from going up and delays the changing revolution of vacuum oil.
Applied industry:
plastic industry; extrusion line; tubing machine; molding machine, etc.
Â
Model | XZ-0.5 | XZ-1 | 2XZ-0.25 | 2XZ-0.5 | 2XZ-1 | 2XZ-2 | 2XZ-4 | 2XZ-8B | 2XZ-15 | |
Pumping speed:L/S | 0.5 | 1 | 0.25 | 0.5 | 1 | 2 | 4 | 8 | 15 | |
Ultimate partial | With gas ballast | 10 | 10 | 6×10 -1 | 6×10 -21 (≤5×10 -4 Torr) | |||||
Pressure(Pa) | With gas ballast | - | - | - | ≤6 | |||||
 | (≤5×10 -2 Torr) ≤1.3 (≤1×10 -2 Torr) | |||||||||
Speed(r.p.m) | 1400 | |||||||||
Motor power(kw) | 0.09 | 0.12 | 0.12 | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 2.2 | |
Gasinlet dia(mm) | 6 | 8 | 10 | 15 | 15 | 25 | 25 | 40 | 40 | |
Operatingl temperature(ºC) | 90 | |||||||||
Oil capacity(L) | 0.3 | 0.5 | 0.6 | 0.8 | 0.9 | 0.6 | 1.1 | 2.1 | 2.5 | |
Noise:dB(A) | ≤50 | ≤50 | ≤55 | ≤60 | ≤65 | ≤72 | ≤75 | ≤75 | ≤75 | |
Weight:(kg) | 5 | 6 | 11 | 15 | 17 | 21 | 25 | 45 | 75 |
Â
Aluminum Pipe Maker,Aluminum Duct Machine,Spiral Duct Former
Condenser & Evaporation Equipment Co., Ltd. , http://www.sonscn-welding-machine.com