Model NO.: 17.5-25 20.5-25 23.5-25 OTR Tire for Global
Tire Hierarchy: 20PR
Cord Material: Nylon
Inner Tube: Tt/Tl
Season: All Season Tire
Customized: Non-Customized
Condition: New
Name: 17.5-25 20.5-25 23.5-25 OTR Tire for Russia Market
Size: 17.5-25 20.5-25 23.5-25
Pattern: E3
Tt/Tl: Tt/Tl
Warranty: Yes
Delivery: Within 2-3 Weeks
Quality: High
Advanced Technology: High Quality Material
New/Used: New
Trademark: LODA
Transport Package: No Packing
Specification: 17.5-25 20.5-25 23.5-25 OTR Tire
Origin: Qingdao Shandong China
HS Code: 4011
17.5-25 20.5-25 23.5-25 OTR Tire for Russia MarketProduct Description
17.5-25 20.5-25 23.5-25 OTR Tire for Russia Market, off road tire, loader tire, mining tire, earthmover tyre, giant otr tyre
Characteristics:
1. Excellent tread compoud
2. Improved wear resistance
3. Good traction
4. Long service life
About Us:
Our company manufactures all kind of tires as follows:
Bias Tires:
Agricultural Tire: R-1 Series, R-2, R-4, F-2, F-3, F-600, I-1, I-3
Solid Tire: Solid Forklift Tire, Solid Skid steer Tire, Solid OTR Tire
Industrial Tire
Skid steer Tire
OTR Tire: G-2, E-3/L-3, E-4/L-4, L-5, L-5s
Truck Tire
They are fixed in tractor, agricultural implements, forklift, bobcat, loader, earthmover, grader, dump truck, heavy duty truck, light truck, car.
Radial Tires:
Radial Truck Tire
Radial Car Tire
Radial OTR Tire
They are fixed in earthmover, large loader, dump truck, heavy duty truck, light truck, car.
With an experienced and professional team, we have exported our products to many countries and regions all over the world, especially Russia and Australia. Our products enjoy a good reputation among our customers. We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
We are very pleased to receive your positive enquiry at any time. If you need more information, please feel free to contact us.
OTR Graders G2 Tubeless | ||||
Size | P.R. | Overall Diameter   (mm) | Section     Width (mm) | Tread    Depth (mm) |
1300-24 | 12 | 1278 | 333 | 23.5 |
1400-24 | 16 | 1348 | 362 | 25 |
17.5-25 | 16 | 1350 | 445 | 24.5 |
20.5-25 | 20 | 1490 | 520 | 29.5 |
23.5-25 | 20 | 1615 | 595 | 31.5 |
OTRÂ E3/L3 | ||||
Size | P.R. | Overall Diameter   (mm) | Section     Width (mm) | Tread    Depth (mm) |
14.00-24 | 28 | 1370 | 375 | 26 |
16.00-25 | 32 | 1493 | 432 | 29 |
17.5-25 | 16 | 1350 | 445 | 26 |
18.00-25 | 32 | 1617 | 498 | 33 |
20.5-25 | 20 | 1490 | 520 | 29 |
23.5-25 | 20 | 1615 | 595 | 33 |
26.5-25 | 28 | 1750 | 675 | 36 |
29.5-25 | 34 | 1875 | 750 | 38 |
29.5-29 | 34 | 1975 | 750 | 43 |
33.25-35 | 50 | 2242 | 845 | 42.5 |
37.25-35 | 42 | 2389 | 946 | 48 |
37.5-39 | 52 | 2542 | 953 | 46.5 |
2100-33 | 36 | 1953 | 575 | 42 |
E4 | ||||
TYPEÂ SIZE | (P.R.) | TYPE | INTERNATIONALÂ TREADÂ PATTERN | STANDARDÂ RIM |
1800-25 | 32 | TL | E-4/L-4 | 13.00/2.5 |
1800-33 | 36 | TL | 13.00/2.5 | |
2100-35 | 40 | TL | 15.00/3.0 | |
33.25-29 | 38 | TL | 27.50/3.5 | |
24.00-35 | 42 | TL | 17.00/3.5 | |
2400-49 | 42 | TL | 17.00/3.5 | |
2700-49 | 48 | TL | 19.50/4.0 | |
30.00-51 | 58 | TL | 22.00/4.5 | |
33.00-51 | 58 | TL | 24.00/5.0 | |
36.00-51 | 58 | TL | 26.00/5.0 | |
3700-57 | 68 | TL | 27.00/6.0 | |
4000-57 | 68 | TL | 29.00/6.0 | |
50/80-57 | 68 | TL | 36.00/6.0 | |
52/80-57 | 68 | TL | 36.00/6.0 | |
53/80-63 | 78 | TL | 36.00/5.0 | |
L-5 | ||||
TYPEÂ SIZE | (P.R.) | TYPE | INTERNATIONALÂ TREADÂ PATTERN | STANDARDÂ RIM |
17.5-25 | 20 | TL | L-5 | 14.00/1.5 |
20.5-25 | 28 | TL | 17.00/2.0 | |
23.5-25 | 24 | TL | 19.50/2.5 | |
26.5-25 | 32 | TL | 22.00/3.0 | |
29.5-25 | 28 | TL | 25.00/3.5 | |
37.25-25 | 42 | TL | 31.00/4.0 | |
35/65-33 | 42 | TL | 28.00/3.5 | |
45/65-45 | 58 | TL | 36.00/4.5 | |
45/65-39 | 58 | TL | 36.00/4.5 | |
L-5S | ||||
TYPEÂ SIZE | (P.R.) | TYPE | INTERNATIONALÂ TREADÂ PATTERN | STANDARDÂ RIM |
1200-24 | 20 | TT | L-5S | 8.50Â |
14.00-24 | 28 | TL | 10.00Â | |
17.5-25 | 20 | TL | 14.00Â | |
18.00-25 | 40 | TL | 13.00Â | |
20.5-25 | 12 | TL | 17.00Â | |
20.5-25 | 24 | TL | 17.00Â | |
26.5-25 | 32 | TL | 22.00Â | |
26.5-25 | 32 | TL | 25.00Â | |
29.5-29 | 34 | TL | 25.00Â | |
35/65-33 | 42 | TL | 28.00Â | |
45/65-45 | 58 | TL |
36.00Â Â |
Foil Balloon ,Birthday Foil Balloons,Happy Birthday Foil,Happy Anniversary Foil Balloon
NINGBO YAOTU TRADING COMPANY , https://www.ningboyaotu.com